|
|
[ Sort by: Price Most Recent City ]
![]() | Lake City | $675,000 | 280 ACRES+/- | Pond | |
| BEAUTIFULLY WOODED & ROLLING TOPOGRAPHY. PAVED ROAD, STATE FOREST ON 3 SIDES, NICE A-FRAME HUNTING CABIN. LOCATED BETWEEN HOUGHTON LAKE & LAKE CITY. GREAT FOR HUNTING CAMP OR DEVELOPMENT. OWNER IS LICENSED REALTOR MLS# 252806 Request Information or View Details | |||||
![]() | Onaway | $448,500 | 86 ac including 26 ac lk | Lake | |
| Once in a life time chance to own your own lake. Beautiful Hackett Lake is approx 27 acres, spring fed, up to 80' deep and holds bass, blue gills, perch etc. Property has older farm house and 4 cabins. That may be salvageable, private estate, hunt club, on divide and develop. MLS# 256153 Request Information or View Details | |||||
![]() | Cheboygan | $289,900 | 2640 X 2640 | None | |
| THIS 160 ACRES IS BEAUTIFUL! IT HAS A RUSTIC 2 BEDROOM, 3/4 BATH CABIN (WELL & SEPTIC NOT TO CODE), WITH A COUPLE OF OUT BUILDINGS. THERE IS A MIXTURE OF TREES; PINE, HARDWOOD & SOFT, A SMALL CREEK, A BEAVER DAM & ONE OF A FEW LARGE PARCELS LEFT IN CHEBOYGAN COUNTY! MLS# 245005 Request Information or View Details | |||||
![]() | Alanson | $195,500 | 1321X1549X1311X1547 | None | |
| HARDWOODS AND PASTURE, OUTSTANDING RANCH OR GENTLEMAN'S FARM SITE. DEER AND TURKEY ABOUND ON THIS BEAUTIFUL TRACT NEAR ALANSON. MLS# 250432 Request Information or View Details | |||||
![]() | Indian River | $129,000 | 309.94x1436.43x310x1417.8 | River | |
| Totally awesome 10 acres of wooded N Mich Splendor next to state land. Over 300' of famed Pigeon River frontage on both sides of the river. Steps down to river & deck overlooking the scenery. 2 older mobile homes & travel trailor included with well & septic. Insulated for hunting use or to use while building that dream home. Hunt & fish to your hearts desire. 2 garages. MLS# 256249 Request Information or View Details | |||||
![]() | Tower | $115,000 | 62+/- ACRES | River | |
| PERFECT FOR HORSES! 62 ACRES OF ROLLING MEADOWS AND WOODS. ADJACENT TO STATE FOREST WITH ACCESS TO MILES OF TRAILS. BORDERED BY WELSH CREEK WITH FRONTAGE ON M-68/33. DEER ABOUND, OFFERING EXCELLENT HUNTING OPPORTUNITIES. WONDERUFL BUILDING SITES! MLS# 253039 Request Information or View Details | |||||
![]() | Wolverine | $109,000 | 41+/- Acres | None | |
| Beautiful setting. Northern 20 acres roll up to a wonderful forested building site, perfectly sloped for a walkout lower level, overlooking the lightly wooded southern 20 acres. With access to nearby Wildwood Lake, Sturgeon River and the famous Pigeon River Forest, this parcel is located perfectly for all of Northern Michigan's outdoor activities. MLS# 255103 Request Information or View Details | |||||
![]() | Pellston | $105,000 | 660 X 1280 | None | |
| 19.3 ACRES WITH STATE LAND ON TWO SIDES. BEAUTIFUL ROLLING HILLS, GOOD HUNTING AND MUSHROOMS. NORTH OF HARBOR SPRINGS, NEAR SNOWMOBILE TRAILS. MOOSE JAW TRAIL. MLS# 255324 Request Information or View Details | |||||
![]() | Sugar Island | $99,900 | 2640x2640 +/- | None | |
| Own part of historical Sugar Island; wooded 160 acre parcel, blacktop road, frontage on two roads, driveway onto property, approx 1.5 miles from ferry and close to Marina, restaurants and emergency services, very easy access year around and minutes to Sault MI or Sault Canada. Priced to sell. MLS# 254775 Request Information or View Details | |||||
![]() | Topinabee | $99,000 | 660x1320+/- | None | |
| Nicely wooded 20 Acre Parcel w/approx 660 ft of road frontage. Soon to be a blacktop road, only 2 miles from Mullett Lake Access and only about 1 mile from Mullett Creek. State land only about 1/4 mile from property mixed hardwoods. MLS# 252757 Request Information or View Details | |||||
![]() | Indian River | $99,000 | 90x656x657x656x1314x900* | None | |
| Beautiful 17+/- acres between Indian River and Alanson. A great parcel to split or build your new home. The acreage is flat to rolling with a mixture of hardwoods and red pines. MLS# 256206 Request Information or View Details | |||||
![]() | Onaway | $83,900 | 852X584 | None | |
| ATTENTION INVESTORS - LARGE PARCEL (11.43) ACRES IN THE CITY OF ONAWAY WITH CITY WATER AND CITY SEWERS. GREAT PARCEL FOR SUBDIVIDING OR HAVING A NEW BUSINESS IN TOWN. MLS# 250455 Request Information or View Details | |||||
![]() | Wolverine | $79,900 | 906x1302+/- | None | |
| Excellent hardwooded rolling parcel that joins stateland on these sides, close to Sturgeon River access for fishing, canoeing or kayaking. Many great building sites, good hunting area. Seller is a licensed real estate broker. MLS# 252326 Request Information or View Details | |||||
![]() | Alanson | $69,900 | 515X1314X516X1318 | None | |
| HARDWOODS AND FIELD. GREAT PARCEL FOR HOME AND HORSES. DEER AND TURKEY ABOUND. CLOSE TO ALANSON. TWO ADDITIONAL 15 ACRE PARCELS AVAILABLE. MLS# 250429 Request Information or View Details | |||||
![]() | Alanson | $63,500 | 515X1318X516X1321 | None | |
| HARDWOODS AND FIELD. GREAT PARCEL FOR HOME AND HORSES. DEER AND TURKEY ABOUND. PIPELINE EASEMENT. TWO ADDITIONAL 15 ACRE PARCELS AVAILABLE. MLS# 250426 Request Information or View Details | |||||
![]() | Alanson | $62,500 | 515X1311X516X1314 | None | |
| BROAD, OPEN MEADOW, GREAT PARCEL FOR HOME AND HORSES. CLOSE TO ALANSON BUT AWAY FROM MAIN ROADS. TWO ADJACENT PARTIALLY WOODED 15 ACRE PARCELS AVAILABLE. MLS# 250431 Request Information or View Details | |||||
![]() | Indian River | $59,900 | 1272x1315 | None | |
| Nicely wooded recreational property just north of Indian River. Close to town, I-75, and the Inland Waterway. Current building site is between M-27 and snowmobile trail(90x600). Realtors see private remarks. MLS# 254924 Request Information or View Details | |||||
![]() | Harbor Springs | $59,900 | 172x244x114x251 | Great Lake | |
| Great wooded building site in an Association with over 1100' of the most beautiful sandy beach that you've ever seen! Very private, paved roads, underground utilities, tennis courts and steps to beach-Lake Michigan. MLS# 257211 Request Information or View Details | |||||
![]() | Indian River | $59,900 | 150x202 | None | |
| Nice building site across the road from Burt Lake. Public access within walking distance. Inland Lakes School, perk tested. Would make a great homesite, or back lots for a Burt Lake pole barn or back up septic system. MLS# 257411 Request Information or View Details | |||||
![]() | Cheboygan | $49,900 | 331x1318 | None | |
| Beautiful 10 acres with gorgeous views of Mullett Lake. This parcel has the driveway in, and a building site cleared. There is a mixture of trees and a hunting blind too. MLS# 256504 Request Information or View Details | |||||
|
Website designed by Carrie's Creations ©2003 |