[ Sort by: Price Most Recent City ]
![]() | Cheboygan | $269,000 | 100x523x100x535 | Inland Water | |
| Gorgeous, unrestricted 4 BR lakefront bldg site. Septic field & driveway are in place. Deep lot & mature trees offer privacy. All sand at end of dock. Close to snowmobile/bike trail & Cheboygan River. Big lake view & sunsets galore. MLS# 269635 Request Information or View Details | |||||
![]() | Levering | $159,000 | 131x325x147x339 | All-Sport | |
| One of the nicest buidling sites on Munro Lake. Lot slopes to water's edge. 131' on 694 acre all-sports lake that is close to I-75, Petoskey, Harbor Springs & Mackinaw City. All hardwoods across the road. Buidling site for 3+ bedroom home with walk-out lower level. Newer homes on both sides. MLS# 263812 Request Information or View Details | |||||
![]() | Cheboygan | $149,900 | 167x1186x40x1019 | River | |
| Expansive views & great boating on Inland Waterway w/167' + 3 AC+/- on Black River. Bluff lot ideal for walkout. Shared driveway installed & free standing dock included. Black River is wide enough here for water skiing. When it is too windy on larger lakes for boating, fishing & water skiing, you can still enjoy these sports on the calmer river waters. Land Eval on file for 3 bd. MLS# 267121 Request Information or View Details | |||||
![]() | Cheboygan | $135,000 | 120x554x120x582 | Great Lake | |
| Flexible Land Contract Terms. Beautifully wooded (all hardwood) building site with 120' of frontage. Bluff allows panoramic view of the Straits & passing freighters. Ideal for a walkout (sellers will share their building plans). Located on a maintained county road. Natural gas available. MLS# 264494 Request Information or View Details | |||||
![]() | Cheboygan | $119,000 | 140x468x221x451 | Great Lake | |
| Flexible land contract terms available for nicely wooded building site. Panoramic view of passing freighters from bluff lot w/140' of frontage & 1.8 ac. Seller will consider a trade for a lake front house on a smaller inland lake. Both lots offered for $119,000, or owner will sell lots separately for $65,000 each (see MLS# 265657 or 265658). MLS# 265659 Request Information or View Details | |||||
![]() | Cheboygan | $108,000 | 60x210x60x210 | Great Lake | |
| Watch sunset behind Mackinac Bridge. Walk for miles on sand beach. Scope passing ships, boats, migrating birds on Lake Huron. Hear the soundings of Poe Reef Lighthouse. Serenity in Northern Michigan. MLS# 265975 Request Information or View Details | |||||
![]() | Cheboygan | $98,999 | 60x210 | Great Lake | |
| Leave your footprints in the sand along the shores of Lake Huron! Beautifully cleared & landscaped lot has so much to offer including a garden shed, wood shed and driveway. Lot is level with the lake allowing great views of sunrises/sunsets, passing freighters, & the Mackinac Bridge. MLS# 261530 Request Information or View Details | |||||
![]() | Cheboygan | $65,000 | 70x468x110x458 | Great Lake | |
| Flexible land contract terms available for nicely wooded building site. Panoramic view of passing freighters from bluff lot w/70' of frontage & .9 ac. Seller will consider a trade for a lake front house on a smaller inland lake. Lot 101 also available (see MLS# 265658). Owner will sell both lots or 140' of frontage & 1.8 AC for $119.00 (see MLS# 265659). MLS# 265657 Request Information or View Details | |||||
![]() | Cheboygan | $65,000 | 70x458x110x451 | Great Lake | |
| Flexible land contract terms available for nicely wooded building site. Panoramic view of passing freighters from bluff lot w/70' of frontage & .9 ac. Seller will consider a trade for a lake front house on a smaller inland lake. Lot 100 also available (see MLS# 265657). Owner will sell both lots or 140' of frontage & 1.8 AC for $119.00 (see MLS# 265659). MLS# 265658 Request Information or View Details | |||||
![]() | Cheboygan | $57,900 | 166x437x100x515 | River | |
| Picture this setting for your dream home! 166' of frontage & 1.6 acres in area of newer homes. Fish off your dock or pull up a lounge chair & watch the gentle flow of the river, an eagle soaring by, ducks/geese swimming or a bass jumping out of the water. Land slopes gently to river (great for walk-out). Underground electric/phone lines installed. Short boat ride to all sports Black Lake. MLS# 266778 Request Information or View Details | |||||
|
Website designed by Carrie's Creations ©2003 |