[ Sort by: Price Most Recent City ]
![]() | Cheboygan | $325,000 | 100x520 | Lake | |
| Watch gorgeous Mullett Lake sunrises and sunsets from 100' of sandy frontage on the north end of the lake, near the mouth of the Cheboygan River. Large deep lot with many mature trees. 4 bedroom septic and driveway installed. Includes additional property across the road. MLS# 258599 Request Information or View Details | |||||
![]() | Cheboygan | $150,000 | 78.72 ACRES | None | |
| 78 ACRES OF HUNTING PROPERTY WITH TRAILS THROUGHOUT AND SOME NICE CLEARINGS READY FOR PLANTING. NEWER CABIN WITH GENERATOR, WELL AND SEPTIC. FANTASTIC HUNTING FOR WHITE TAIL AND BEAR. SELLERS WILL LOOK AT ALL REASONABLE OFFERS. MLS# 243871 Request Information or View Details | |||||
![]() | Cheboygan | $150,000 | 330x1320 | None | |
| 10 Acre parcel including a charming 1835 school house just waiting to be re-done. Also including a 30x144 pole building which has great storage potential. Offers to be contingent on approval of township split. MLS# 246591 Request Information or View Details | |||||
![]() | Cheboygan | $149,900 | 1320x2640 | None | |
| Fabulous hunting acreage just 3 miles west of Cheboygan. Private with many food plots and several blinds are in place. A must walk property. Call today. MLS# 258473 Request Information or View Details | |||||
![]() | Cheboygan | $135,000 | 343x1276x345x1274 | None | |
| Ten acres in the City-good potential-water & sewer on site. Zoned B-3 commercial. MLS# 256777 Request Information or View Details | |||||
![]() | Cheboygan | $129,600 | 72 ACRES | None | |
| 72+/- ACRES OF OPEN LAND, ALMOST A 1/2 MILE ON BLACK RIVER RD & 1/4 MILE ON PAGE RD. CLOSE TO TWIN & BLACK LAKES AND RIPPLING RAPIDS GOLF COURSE. MLS# 239513 Request Information or View Details | |||||
![]() | Ocqueoc | $116,900 | 70+/- Acres | Pond | |
| 70+/- acres of prime hunting with small creek along the backside of the property, along with a pond and several fields that bring in all kinds of wildlife. Trails throughout, 2 travel trailers with roofovers and 2 shallow wells included to complete this sportsmans dream. Close to Lake Huron in a private gated hunting community. MLS# 255229 Request Information or View Details | |||||
![]() | Ocqueoc | $105,000 | 1423x1606x1356x1724+/- | None | |
| FANTASTIC HUNTING ON THIS 52 ACRES WITH A NICE MIX OF HARDWOODS AND PINES, SITUATED ON A DEAD-END COUNTY RD. CLOSE TO LAKE HURON AND THE BLACK MOUNTAIN RECREATIONAL AREA. MLS# 243205 Request Information or View Details | |||||
![]() | Ocqueoc | $92,900 | 38.62 ACRES | None | |
| 38.62 ACRES WITH 30X24 2 BEDROOM CABIN ONLY 3 YEARS OLD WITH VINYL. NEED SOME FINISH WORK INSIDE. PROPERTY HAS A NICE MIX OF HARDWOODS WITH SOME OAKS, TRAIL THROUGH OUT AND A SEASONAL CREEK ALONG THE SOUTH EDGE OF THE PROPERTY. MLS# 243156 Request Information or View Details | |||||
![]() | Ocqueoc | $92,400 | 893X1555X904X1661+/- | None | |
| NICELY WOODED 32.92 ACRES FOR THAT SECLUDED GET-AWAY OR THAT YEAR ROUND RETREAT WITH FRONTAGE ON US-23. WATCH DEER, TURKEY, PARTRIDGE AND THE OCCASIONAL BEAR IN YOUR BACK YARD. CLOSE TO LAKE HURON AND THE BLACK MOUNTAIN RECREATIONAL AREA. MLS# 243209 Request Information or View Details | |||||
![]() | Mackinaw | $89,000 | 300x627 | None | |
| Wooded acreage parcel with 300' of frontage on Mackinaw Highway and is level to road grade. Electric and natural gas available. Good location and visibility. MLS# 259171 Request Information or View Details | |||||
![]() | Mackinaw | $87,000 | 25+/- ACRES | None | |
| Rolling wooded acreage parcel with over 1500 ft of effective frontage on US-23 and the souteast corner fronting Simson Rd. Water, sewer, and natural gas available. MLS# 259170 Request Information or View Details | |||||
![]() | Cheboygan | $79,000 | 660X2640 | None | |
| 40 ACRES CLOSE TO TOWN PARTIALLY WOODED IN ASPEN, EVERGREEN AND OTHER MIXED TREES. ONE HALF MILE TO INVERNESS TRAIL AND RIGGSVILLE RD. MLS# 258586 Request Information or View Details | |||||
![]() | Mackinaw | $75,000 | 50x125 | None | |
| Beautiful wooded building site with views of the historic Straits of Mackinac and the Mackinac Bridge. City sewer hook up available. MLS# 258225 Request Information or View Details | |||||
![]() | Mackinaw | $75,000 | 50x125 | None | |
| Beautiful wooded building site with views of the historic Straits of Mackinac and the Mackinac Bridge. City sewer hook up available. MLS# 258226 Request Information or View Details | |||||
![]() | Ocqueoc | $75,000 | 1600X1260X1348X1076+/- | None | |
| NICE 42 ACRES WITH A GREAT MIX OF HARDWOODS AND PINES, WITH SOME NICE OPENINGS SCATTERED THROUGH-OUT. OLDER MOBILE ON PROPERTY, USED AS CAMP, PLUS 8X12 SHED FOR STORAGE. LOTS OF DEER SIGN. MLS# 243727 Request Information or View Details | |||||
![]() | Cheboygan | $68,900 | 1320x1320 | None | |
| Extremely convenient and hunting property! Lots of good wildlife sign. Nicely treed mostly good up land. Electricity is nearby. State land across the county maintained year round road. Take a look - this one is what you're looking for! MLS# 251953 Request Information or View Details | |||||
![]() | Cheboygan | $59,900 | 1320x1320 | None | |
| Hunting parcel close to town offering convenience and is nicely wooded. Seller will grant an easement for access. Value priced this is a must see parcel! MLS# 252458 Request Information or View Details | |||||
![]() | Ocqueoc | $57,800 | 435X1605X452X1661+/- | None | |
| NICELY WOODED 16.51 ACRES FOR THAT SECLUDED GET-AWAY OR THAT YEAR ROUND RETREAT WITH FRONTAGE ON US-23. WATCH DEER, TURKEY, PARTRIDGE AND THE OCCASIONAL BEAR IN YOUR BACK YARD. CLOSE TO LAKE HURON AND THE BLACK MOUNTAIN RECREATIONAL AREA. MLS# 243208 Request Information or View Details | |||||
![]() | Ocqueoc | $57,500 | 458x1555x452x1605+/- | None | |
| NICELY WOODED 16.41 ACRES FOR THAT SECLUDED GET-AWAY OR THAT YEAR ROUND RETREAT WITH FRONTAGE ON US-23. WATCH DEER, TURKEY, PARTRIDGE AND THE OCCASIONAL BEAR IN YOUR BACK YARD. CLOSE TO LAKE HURON AND THE BLACK MOUNTAIN RECREATIONAL AREA. MLS# 243206 Request Information or View Details | |||||
|
Website designed by Carrie's Creations ©2003 |