| Back |
[ Sort by: Price Most Recent City ]
![]() | Lewiston | $29,000 | 147X211X171X204 | Golf Course | |
| A WONDERFUL SETTING FOR YOUR DREAM HOME WITH POSSIBLE WALKOUT BUILDING SITE. THIS PROPERTY IS ON THE 7TH TEE BOX OFFERING A BEAUTIFUL VIEW DOWN THE FAIRWAY. MLS# 252823 Request Information or View Details | |||||
![]() | Lewiston | $27,000 | 1.09 +/- | Golf Course | |
| 1 ACRE PARCEL IN GARLAND WOODS- 100% wooded, priced to sell. Does not front on golf course. Build home of your dreams here. Transfer fee included with continued participation. MLS# 256536 Request Information or View Details | |||||
![]() | Lewiston | $20,000 | 1.00 +/- | Golf Course | |
| This lot is located in Garland's newest development. The lot adjoins State Land and offers all the hunting and golfing you wish to do. Hole #12 of Reflection Course across road. MLS# 256839 Request Information or View Details | |||||
![]() | Lewiston | $16,000 | 161X205X155X181 | Golf Course | |
| GREAT BUILDING SITE FOR A WALK-OUT BASEMENT OVERLOOKING THE 2ND FAIRWAY OF GARLAND'S FOUNTAINS GOLF COURSE. MLS# 251065 Request Information or View Details | |||||
![]() | Lewiston | $8,500 | 141 X 130 X 100 X 241 | None | |
| Tee Lake Access. Nicely Wooded Lot in Tee Lake Woods Subdivision. The private neighborhood lake front access lot has a sandy bottom for swimming and a small boat launch. Natural gas, cable and electric at the street. Paved county maintained Road. MLS# 271182 Request Information or View Details | |||||
![]() | Lewiston | $8,200 | 180 x 340 | None | |
| Perfect location for that Cabin up north. This 1.40 acerage parcel is well wooded on a county maintained road it is on a corner to give you privacy for your building. Seller will look at offers priced at $8,200.00 MLS# 274061 Request Information or View Details | |||||
![]() | Lewiston | $6,400 | 100 X 200 | None | |
| Vacant Building site in town. County maintained paved road. Electric, Cable TV, Natural Gas and snowmobile trail adjacent. MLS# 274642 Request Information or View Details | |||||
![]() | Lewiston | $5,500 | 100x188x104x212 | None | |
| Great building site w/electric adjacent. Nicely wooded w/a mixture of trees. MLS# 249480 Request Information or View Details | |||||
|
IDX database provided by Carrie's Creations ©2005 |