| Back |
[ Sort by: Price Most Recent Beds City ]
![]() | Lewiston | $249,000 | 3 Bedrooms | 4.00 Baths | Attached/UN CAR | None |
| 2500 sq ft ranch with 20x44 finished bsmt,att & insulated garage, 24x36 detached garage. Liv room offers vaulted ceiling, wood stove & door wall opening to sunroom & deck. Kitchen has oak cabinets, built in desk and large pantry. Master suite has walk in closets, double sinks in bath, and wlk in shower. 1st floor laundry and all on 20 acres. MLS# 267879 View Details | ||||||
![]() | Atlanta | $219,900 | 3 Bedrooms | 2.00 Baths | Attached/UN CAR | None |
| Custom Built 2345 square foot, 3 Bedroom, 2 full Bath Home on 40 wooded acres. Open Living Room, Dining Room, Kitchen, Vaulted Ceilings. Full Basement. Large Deck off back. Large 28 X 48 attached garage. Also a 2 Bedroom block construction path bath rustic cabin in the northeast corner of the property for camping & hunting. MLS# 269129 View Details | ||||||
![]() | Lewiston | $179,900 | 2 Bedrooms | 1.00 Baths | Detached/HTD CAR | None |
| Top of the world-almost! What a beautiful view overlooking K.B. Valley. Stone fireplace in the living room, family room, 24x26 heated garage, two 30x40 pole bldgs. Gazebo, lovely flower beds, huge maple trees on 20 acres+/-. A guest cottage, back yard deck, a view to die for!!! MLS# 251960 View Details | ||||||
![]() | Atlanta | $160,000 | 4 Bedrooms | 3.00 Baths | Attached/UN CAR | Pond |
| Hobby farm on 16.5 acres with 3 stocked ponds! Perma- log house is 3,400+ sq ft, 4 bedrooms, 2 room fireplace, 1 full bath and (2) 1/2 baths, office, workshop, sunroom/greenhouse. Plenty of out buildings and a large pole barn. Appliances not included. MLS# 249928 View Details | ||||||
![]() | Lewiston | $119,900 | 3 Bedrooms | 2.00 Baths | Pole Barn CAR | None |
| Bordering state land front & back. Built in 2001. 3 Bedrooms, 2 full Baths, full walk-out Basement. Fireplace in Living Room. Master Suite with Master Bath. Home sits back off road for privacy. 3.88 acres. 24 X 40 Pole Barn with cement floor & electricity. MLS# 266685 View Details | ||||||
![]() | Lewiston | $119,000 | 3 Bedrooms | 1.00 Baths | Detached/UN CAR | None |
| THE ULTIMATE UP NORTH FEEL, FROM THE CEDAR SHAKES AND HALF LOG SIDING TO THE REFINISHED WOOD FLOORS, THIS HOME OR COTTAGE ON 2+ ACRES WILL EXCITE YOUR SENSES. Mineral Rights included in sale. MLS# 246893 View Details | ||||||
![]() | Lewiston | $100,000 | 3 Bedrooms | 2.00 Baths | Detached/UN CAR | None |
| Secluded 3 bedroom Chalet with full basement, 1 & 3/4 Baths, large 24 x 48 pole garage,decks on two sides, wood stove in the bsmnt. wood shed.,black top between house and garage. Adjoins State Land on two sides of property, would make a perfect retirement home, or a great vacation, hunting property. Minerals rights included. MLS# 268316 View Details | ||||||
![]() | Lewiston | $99,900 | 4 Bedrooms | 2.00 Baths | Detached/UN CAR | None |
| If your looking for space, you found it in this 4 bdrm home, The large master bedroom has its own 1/2 bath. Spacious combined kitchen and dining rm. A separate laundry room. 3 decks out side and a big yard to enjoy those hot summer days. Detached garage has been insulated and drywalled. All of this in a quiet area yet minutes from town. MLS# 267252 View Details | ||||||
![]() | Lewiston | $99,500 | 2 Bedrooms | 2.00 Baths | Detached/UN CAR | None |
| NEW LISTING PRICED TO SELL! Turn key condition, ranch home,2 bedrooms, 1.5 bath, new green metal roof on 5 acres, park like setting, state land across street, includes 2 car garage & 2 8x10 sheds. Newer screened-in 10x16 Sun Room. Prefect spot for year round living, hunting, snowmobiling or just to get away, relax, and enjoy the peacefulness of being nestled among the Northern pines! MLS# 268766 View Details | ||||||
![]() | Lewiston | $99,000 | 4 Bedrooms | 2.00 Baths | Attached/UN CAR | None |
| Great Family Home on 1.6 acres total. 4 bedrooms with lots of cedar on interior, natural fireplace with a pellet stove insert (new 2007). Large country kitchen and full dining room. Also has a detached and fully insulated garage,4 inch well, hot water baseboard heat, natural gas. MLS# 262350 View Details | ||||||
![]() | Lewiston | $89,000 | 3 Bedrooms | 2.00 Baths | Detached/UN CAR | None |
| This bright and clean 3bdrm, 1.75 bath chalet sits on 4 lots just north of Lewiston totaling 23/4 acres. Open floor plan with real hickory flooring and custom hickory cabinetry. Lots of recessed lighting, large ceramic tile lined shower on the main level and a full bath upstairs, spacious main level laundry. On the outside you'll find a 3 car detached garage, newer 4'' well and a huge front deck. MLS# 264391 View Details | ||||||
![]() | Atlanta | $74,000 | 3 Bedrooms | 2.00 Baths | Attached/UN CAR | None |
| Recently Remodeled 3 Bedroom, 2 Full Bath Home with a 2 & 1/2 Car Attached Garage on 2.5 Acres. Turn-Key Move-In Condition. Newer Roof & Windows. Laminate Wood Flooring Throughout. Formal Dining Room. Natural Gas Fireplace in Living Room. Master Suite features a Walk-in Closet, Natural Gas Fireplace and a Master Bath. Mostly Flat, Open Ground, Perfect for a Very Large Garden and an Out Building. MLS# 261946 View Details | ||||||
![]() | Lewiston | $71,900 | 3 Bedrooms | 2.00 Baths | Attached/UN CAR | None |
| This 3 bdrm, 1.5 bath home with attached garage sits on a quiet lot on a dead end road,offering privacy yet walking distance to the public beach on East Twin Lake and the village of Lewiston. New floor coverings throughout, fresh paint inside and out, living room as well as a family room w/wood stove and 1st floor laundry. Also features a newer 4''' well and septic system. move in day of close MLS# 261367 View Details | ||||||
![]() | Johannesburg | $63,000 | 3 Bedrooms | 1.00 Baths | Detached/UN CAR | None |
| This cabin sits in the front of a beautiful 21 acre parcel with a good mix of trees for wildlife. The cabin has 3 nice size bedrooms and a family room plus a living room/dining room combined and a large kitchen. This property also features 2 older log cabins which are 18x24 in size and a one car garage. MLS# 268175 View Details | ||||||
![]() | Lewiston | $59,900 | 2 Bedrooms | 1.00 Baths | None CAR | None |
| West Twin Lake access. Relax in this cozy 2 bedroom, 1 bath Home with a natural gas stove in the living room. Located in quiet neighborhood and includes shared private access lot to West Twin Lake through Channel Court Park. MLS# 267736 View Details | ||||||
![]() | Lewiston | $59,900 | 2 Bedrooms | 1.00 Baths | Attached/UN CAR | None |
| Close to Lewiston is this two bedroom ranch with full bath, first floor utility room, spacious kitchen and living room. Outside paved drive-way, back patio area, and shed. There is some nice furniture to remain with the sale. Neat and clean and ready to move in at closing..... MLS# 266746 View Details | ||||||
![]() | Lewiston | $59,900 | 3 Bedrooms | 1.00 Baths | None CAR | None |
| 20 acres of hardwoods with a 12x60 mobile home with a septic system, at the end of a private road very private and quite. MLS# 268183 View Details | ||||||
![]() | Lewiston | $59,900 | 2 Bedrooms | 1.00 Baths | Attached/UN CAR | None |
| This 2 Bdrm home sits on a corner lot in a nice subdivision just minutes from Lewiston. Cozy up next to the natural wood burning fireplace or relax in the sunroom off the back of the house. Located just a short drive to private access on West Twin, and East Twin Lake. Snowmobile trail runs right by the end of the road just a stones throw away. MLS# 269456 View Details | ||||||
![]() | Lewiston | $59,900 | 2 Bedrooms | 2.00 Baths | Detached/UN CAR | None |
| EXTREMELY CLEAN, ABOVE AVERAGE CONDITION CENTRAL AIR, VENTED GAS HEATER FOR BACKUP IF POWER GOES OUT KITCHEN AND FAMILY ROOM COMBINED FRONT PORCH WITH ROOF 14 X 5 ROOF OVER HOUSE THREE YEARS OLD GARAGE REWIRED 2007 MLS# 269693 View Details | ||||||
![]() | Lewiston | $41,900 | 2 Bedrooms | 1.00 Baths | None CAR | None |
| Almost an acre of property is this 2 bedroom cabin, bath, wood flooring in the kitchen/dining area. Some newer windows, newer gas stove, shed, also a small travel trailer for extra sleeping area for kids. Not far from Lewiston and close to trails. MLS# 262144 View Details | ||||||
|
IDX database provided by Carrie's Creations ©2005 |