| Back |
[ Sort by: Price Most Recent Beds City ]
![]() | Lewiston | $249,000 | 3 Bedrooms | 2.50 Baths | Attached/U CAR | None |
| Look at this 2500 sq ft. Ranch with a 20x44 finished bsmt, att.& insulated 2 car garage, 24x36 detached garage. Living Room offers vaulted ceiling,wood stove & door wall opening to a sunroom & deck. Kitchen has oak cabinets, built in desk with a large pantry. Master Suite with walk-in closets, master bath offers double sinks, and walk-in shower. 1st floor laundry. Offers a private setting. MLS# 261784 View Details | ||||||
![]() | Lewiston | $214,900 | 3 Bedrooms | 1.75 Baths | Attached/U CAR | None |
| 'UP NORTH' IS THE FEELING YOU WILL HAVE WITH THIS YEAR ROUND HOME THAT OFFERS PRIVACY ON A PICTURE PERFECT ROAD OF TALL MAPLE TREES. THIS PROPERTY OFFERS 3 BEDROOMS, 1 3/4 BATHS, A SPACIOUS LIVING ROOM WITH FIREPLACE, ATT GARAGE AND A 20X24 DETACHED GARAGE, GARDEN AREA AND GAZEBO PLUS MORE. YOU KNOW YOU HAVE ARRIVED WITH THE TRUE UP-NORTH SETTING. MLS# 253810 View Details | ||||||
![]() | Atlanta | $199,900 | 4 Bedrooms | 1.00 Baths | Attached/U CAR | Pond |
| Hobby farm on 16.5 acres with 3 stocked ponds! Perma- log house is 3,400+ sq ft, 4 bedrooms, 2 room fireplace, 1 full bath and (2) 1/2 baths, office, workshop, sunroom/greenhouse. Plenty of out buildings and a large pole barn. MLS# 249928 View Details | ||||||
![]() | Lewiston | $179,900 | 2 Bedrooms | 1.00 Baths | Detached/H CAR | None |
| Top of the world-almost! What a beautiful view overlooking K.B. Valley. Stone fireplace in the living room, family room, 24x26 heated garage, two 30x40 pole bldgs. Gazebo, lovely flower beds, huge maple trees on 20 acres+/-. A guest cottage, back yard deck, a view to die for!!! MLS# 251960 View Details | ||||||
![]() | Lewiston | $174,900 | 3 Bedrooms | 2.00 Baths | Detached/U CAR | None |
| Very private setting yet easily accessible year round. Over 1,000 sq ft of decks, 32 X 48 pole barn, property adjoins state land. MLS# 245176 View Details | ||||||
![]() | Lewiston | $164,900 | 3 Bedrooms | 2.00 Baths | Detached/U CAR | None |
| ''Wildlife Enthusist'' your search has ended with this 3 BR, 2Bath, year round home that sits on 24 acres of rolling terrain with a stream flowing on the property. Enjoy a 30x40 garage If you want a horse a 30x40 pole bldg.with fencing is waiting for you.This is the best of what Up North is all about. MLS# 262329 View Details | ||||||
![]() | Atlanta | $129,900 | 3 Bedrooms | 2.50 Baths | Detached/U CAR | None |
| ENJOY THE QUIET OF THIS COUNTRY SETTING IN A BEAUTIFUL WELL MAINTAINED YEAR ROUND HOME INCLUDING COUNTRY KITCHEN, STONE FIREPLACE, BARN WITH STABLES & FENCING ALL ON 10 ACRES OF ROLLING LAND. MLS# 262148 View Details | ||||||
![]() | Atlanta | $127,000 | 2 Bedrooms | 1.00 Baths | Attached/H CAR | None |
| Chalet style home on 1 acre bordering state land across the road. Front of home has southern exposure with windows acting as passive solar heat. 14 X 13'9'' loft can be used as second bedroom. 12 X 16 breezeway between home and the 2 car heated garage. Great recreation area, close to RV, snowmobile trails and area lakes. MLS# 260383 View Details | ||||||
![]() | Lewiston | $124,900 | 3 Bedrooms | 1.00 Baths | Detached/U CAR | None |
| THE ULTIMATE UP NORTH FEEL, FROM THE CEDAR SHAKES AND HALF LOG SIDING TO THE REFINISHED WOOD FLOORS, THIS HOME OR COTTAGE ON 2+ ACRES WILL EXCITE YOUR SENSES. Mineral Rights included in sale. MLS# 246893 View Details | ||||||
![]() | Lewiston | $119,000 | 3 Bedrooms | 2.00 Baths | Pole Barn CAR | None |
| 3 Bedroom, 2 Full Bath Home with Large 16 X 30 Covered Front Deck & Fenced-in area behind Home. 30 X 40 Pole Barn with 2 Garage Doors, Cement Floor, Wired, Insulated, Natural Gas & Wood Heat. 39'6'' X 10 Lean-to off back of Pole Barn. 2 Sheds. Paved County Maintained Rd, Crushed Limestone Driveway. Moon Lake Amenities include: Pool, Club House Boat Launch, Park & Trash Pick-up. MLS# 258453 View Details | ||||||
![]() | Lewiston | $112,000 | 2 Bedrooms | 2.00 Baths | Detached/U CAR | None |
| Move in condition is this 2 bedroom home that offers a master suite bedroom, spacious dining room and kitchen open floor plan. Garage is finished with cedar line closet, fenced area for your pets with access door into the house. Back and side decks with an asphalt driveway. This home,garage, and shed has been well maintained. Foundation is part crawl space and slab with a small basement. MLS# 261667 View Details | ||||||
![]() | Lewiston | $109,900 | 4 Bedrooms | 2.00 Baths | Attached/U CAR | None |
| Great Family Home on 1.6 acres total. 4 bedrooms with lots of cedar on interior, natural fireplace with a pellet stove insert (new 2007). Large country kitchen and full dining room. Also has a detached and fully insulated garage,4 inch well, hot water baseboard heat, natural gas. MLS# 262350 View Details | ||||||
![]() | Lewiston | $108,000 | 3 Bedrooms | 2.00 Baths | Attached/U CAR | None |
| This recently updated home features 2 Bdrms, and 1 bath with an additional 1 bdrm, 1 bath apartment with newer custom cabinets and flooring. The 2 separate dwellings are on either side of the 24 x 28 attached garage. It's like getting 2 homes for the price of 1 at only $108,000 MLS# 257671 View Details | ||||||
![]() | Lewiston | $98,900 | 3 Bedrooms | 1.00 Baths | Detached/U CAR | None |
| This 3 bedroom, 1 bath home sits on a nicely wooded lot with open floor plan and vaulted ceilings in the living room and kitchen area. Several newer updates including well, furnace and bathroom. A cozy fireplace with wood insert, laundry on main floor and a partial basement. Store all your toys in the spacious 24x38 garage. MLS# 247081 View Details | ||||||
![]() | Lewiston | $89,000 | 2 Bedrooms | 1.75 Baths | Attached/U CAR | None |
| This 2 bdrm, 1.75 bath Ranch w/attached garage and full basement is on a nicely wooded lot between East and West Twin Lakes. Heated sunroom, central air for those hot summer days, 2 sheds for additional storage, and shared private access to East Twin. MLS# 261059 View Details | ||||||
![]() | Lewiston | $84,900 | 2 Bedrooms | 0.75 Baths | Detached/U CAR | None |
| Cottage/Home on a rare square 10 acre parcel, mostly remodeled with a new 24x24 detached garage with front and side doors. Great private up north location just far enough from town - 90% wooded. Appliances, furniture, and outdoor equip. negotiable. MLS# 259340 View Details | ||||||
![]() | Atlanta | $79,000 | 3 Bedrooms | 2.00 Baths | Attached/U CAR | None |
| Recently Remodeled 3 Bedroom, 2 Full Bath Home with a 2 & 1/2 Car Attached Garage on 2.5 Acres. Turn-Key Move-In Condition. Newer Roof & Windows. Laminate Wood Flooring Throughout. Formal Dining Room. Natural Gas Fireplace in Living Room. Master Suite features a Walk-in Closet, Natural Gas Fireplace and a Master Bath. Mostly Flat, Open Ground, Perfect for a Very Large Garden and an Out Building. MLS# 261946 View Details | ||||||
![]() | Lewiston | $76,000 | 3 Bedrooms | 1.50 Baths | Attached/U CAR | None |
| This 3 bdrm, 1.5 bath home with attached garage sits on a quiet lot on a dead end road,offering privacy yet walking distance to the public beach on East Twin Lake and the village of Lewiston. New floor coverings throughout, fresh paint inside and out, living room as well as a family room w/wood stove and 1st floor laundry. Also features a newer 4''' well and septic system. move in day of close MLS# 261367 View Details | ||||||
![]() | Lewiston | $71,900 | 4 Bedrooms | 2.50 Baths | Attached/U CAR | None |
| This roomy 4 bdrm, 2.5 bath home sits on 2.5 lots and features an attached 2 car garage w/ overhead doors at both ends. Also features a closed in 10x30 sun porch. Lots of updating done. This is a lot of square ft. for the Money. MLS# 260629 View Details | ||||||
![]() | Atlanta | $69,900 | 3 Bedrooms | 1.50 Baths | Attached/U CAR | None |
| ATTRACTIVE HOME CLOSE TO TOWN BUT DEFINITELY IN THE COUNTRY. HAS TWO NON ATTACHED GARAGES THAT ARE 24X24 FOR TOYS AND OTHER GOODIES. LOCATED ON FOUR LIGHTLY WOODED ACRES WITH EASY ACCESS TO PAVED COUNTY ROAD. MLS# 259636 View Details | ||||||
|
IDX database provided by Carrie's Creations ©2005 |