| Back |
[ Sort by: Price Most Recent City ]
![]() | Ocqueoc | $189,900 | 92x316x100x294 | Great Lake | |
| View the freighters from this beautiful lot on Lake Huron. 92 ft of sandy beach and this wooded lot has an excellent building site. The land evaluation is on file and natural gas is available. MLS# 255648 Request Information or View Details | |||||
![]() | Ocqueoc | $175,000 | 100x936 | Great Lake | |
| 100 ft of SANDY LAKE HURON WATERFRONT. Approx. 2 acres of secluded, nicely wooded building site or investment property. MLS# 255335 Request Information or View Details | |||||
![]() | Rogers City | $168,000 | 100 x 152 | Great Lake | |
| 100' Lake Huron frontage, sandy beach, building site, nicely wooded and slopes to lakeshore. 2 additional lots across the road for more privacy. MLS# 251039 Request Information or View Details | |||||
![]() | Ocqueoc | $145,900 | 10 ACRES | Lake | |
| Lake Huron-184' of frontage-a great view to watch the freighters and build your home. This 10 acre parcel continues to the end of Raven Dr. MLS# 257444 Request Information or View Details | |||||
![]() | Hawks | $100,000 | 100X351 | Lake | |
| SUNSET VIEW SECLUDED SOUTH SHORE WITH ELECTRICITY ON SITE. MLS# 245846 Request Information or View Details | |||||
![]() | Hawks | $100,000 | 100X330 | Lake | |
| SUNSET VIEW SECLUDED SOUTH SHORE WITH ELECTRICITY ON SITE. MLS# 245847 Request Information or View Details | |||||
![]() | Hawks | $100,000 | 100X266 | Lake | |
| SUNSET VIEW SECLUDED SOUTH SHORE WITH ELECTRICITY ON SITE. MLS# 245848 Request Information or View Details | |||||
![]() | Hawks | $100,000 | 100X271 | Lake | |
| SUNSET VIEW SECLUDED SOUTH SHORE WITH ELECTRICITY ON SITE. MLS# 245849 Request Information or View Details | |||||
![]() | Hawks | $100,000 | 100X318 | Lake | |
| SUNSET VIEW SECLUDED SOUTH SHORE WITH ELECTRICITY ON SITE. MLS# 245850 Request Information or View Details | |||||
![]() | Hawks | $100,000 | 100X370 | Lake | |
| SUNSET VIEW SECLUDED SOUTH SHORE WITH ELECTRICITY ON SITE. MLS# 245851 Request Information or View Details | |||||
![]() | Hawks | $100,000 | 100X400 | Lake | |
| SUNSET VIEW SECLUDED SOUTH SHORE WITH ELECTRICITY ON SITE. MLS# 245852 Request Information or View Details | |||||
![]() | Hawks | $100,000 | 100X400 | Lake | |
| SUNSET VIEW SECLUDED SOUTH SHORE WITH ELECTRICITY ON SITE. MLS# 245853 Request Information or View Details | |||||
![]() | Hawks | $100,000 | 100X400 | Lake | |
| SUNSET VIEW SECLUDED SOUTH SHORE WITH ELECTRICITY ON SITE. MLS# 245854 Request Information or View Details | |||||
![]() | Millersburg | $98,000 | 151x244x69x179 | All-Sport | |
| Hear the loons. Smell this mature pine & oak trees. Lake Nettie offers great boating & fishing. Nice parcel with a gentle slop to the lake for your building site. Will build to suit. MLS# 258539 Request Information or View Details | |||||
![]() | Presque Isle | $84,000 | 80.56X656.93X84X662.79 | Great Lake | |
| BEAUTIFUL LAKE HURON FRONTAGE IS IN AN AREA OF FINE CUSTOM BUILT LUXURY HOMES AND AFFORDS A SPECTACULAR VIEW OF PRESQUE ISLE HARBOR AND THE OLD PRESQUE ISLE LIGHTHOUSE. WATER HOOK UP IS IN PLACE. MLS# 247604 Request Information or View Details | |||||
![]() | Hawks | $75,000 | 133X704X1508X800 | Lake | |
| BEAUTIFUL SECLUDED LOCATION TO HUNT OR RELAX IN THE ROLLING HILLS OVERLOOKING LOST LAKE DEEDED ACCESS TO 1/5TH OWNERSHIP OF 50' LAKE ACCESS LOT JUST A 5 MINUTE WALK AWAY. MLS# 245863 Request Information or View Details | |||||
![]() | Millersburg | $59,900 | 2+/- Acres | Lake | |
| Barnhart Lake-2+ acres with 100' of frontage on the upper Barnhart Lake. A quiet get-away, waterfront with a view, and good fishing. Property split to be provided. MLS# 255865 Request Information or View Details | |||||
![]() | Millersburg | $34,400 | 120X265+/- | River | |
| PEACE, TRANQUILITY AND WILD LIFE IN ABUNDANCE. PARCEL IS 100% WOODED W/120' FRONTAGE ON RAINY RIVER AND NAVIGABLE TO PRIVATE RAINY LAKE. IN ADDITION, OWNERS WOULD HAVE ACCESS TO PRIVATE PARK, BEACH & BOAT RAMP. SUBJECT TO COVENANTS & RESTRICTIONS. MLS# 240407 Request Information or View Details | |||||
|
IDX database provided by Carrie's Creations ©2005 |