| Back |
[ Sort by: Price Most Recent City ]
![]() | Hawks | $369,000 | 2640X3960, exc. 39 acres. | None | |
| Deer Hunting country. 200 acre parcel with improved trails, blinds, highland, lowland. Mix of hardwoods, cedar. Borders 2000 acres of state land. 1140'furnished 3 bdrm.cement block camp with bunkroom and porch addition. New carpeting, gas lights. Gas stove & refrigerator. Camp & acreage is large enough to form Group Hunting Club. Seller is a licensed real estate agent. MLS# 263297 Request Information or View Details | |||||
![]() | Ocqueoc | $329,000 | 2640 X 3960 +/- | None | |
| Exceptional large 100% wooded 237 acre parcel, full of tall stately pines, oaks, poplars, etc. Parcel is mostly surrounded by state land and is accessed by two track Friedrick Rd. Old trailer on property that was used for hunting quarters is included. Property being sold to settle estate. MLS# 262799 Request Information or View Details | |||||
![]() | Hawks | $244,000 | 160 +/- ACRES | None | |
| Farm land-high and low Hunting Land Great Building Site Fruit Trees. MLS# 262314 Request Information or View Details | |||||
![]() | Hawks | $220,000 | 86 ACRES | River | |
| Real quality parcel of hunting land. 1 large field approx 2 acres, other smaller food plots. Mixed hardwoods, conifer, low land. Good access roads + trails. Approx 1/4 mile of Swan River frontage and a ponding area for waterfowl. 5 enclosed ground hunting blinds, 4 elevated blinds. Rustic camp with 2 bdrm cedar & pine paneling, very comfy. Seller is licensed real estate agent. MLS# 256837 Request Information or View Details | |||||
![]() | Cheboygan | $200,000 | 140 ACRES | Pond | |
| 140 Acres of hunting land with 2 ponds, a 900 sqft furnished cabin, electricity, 6 yr old natural gas furnace, 8 yr old septic & shingles & vinyl siding. This could be a year round home, also a 20x22 detached garage and a Massey Harris 33 tractor with buckets. MLS# 265897 Request Information or View Details | |||||
![]() | Rogers City | $174,900 | 95.13 acres | River | |
| 95+ acres Hunting/Recreational Property on 1/2 mile of Little Ocqueoc River. Rolling Land, High & Dry, Camp Roads, Established Deer Blinds, 20x40 Camp, 1-1/2 stories, sleeps 8+, Gas lights - refrigerator-range, wood heat, recent survey. Direct access to miles of ATV/ORV/Snowmobile Trails. MLS# 264620 Request Information or View Details | |||||
![]() | Rogers City | $139,500 | 105 acres | None | |
| Seclusion, heavily wooded, Bear country. Travel trailer provides cooking & resting area. Addition to trailer has a wood stove, lots of storage area. MLS# 258688 Request Information or View Details | |||||
![]() | Onaway | $118,000 | 1320 X 2640 | None | |
| 80 acre hunting parcel. Has woods, swamp/creek and a track record of trophy bucks. Nearby farm fields attract deer. Includes 4 bedroom homestead that can be lived in with some finish work. New electric circuit box. Wood stove in basement. Well, septic on site. Available now.(Won buckpole contest again in 2009 with 8 pointer!)See picture. MLS# 262128 Request Information or View Details | |||||
![]() | Rogers City | $80,000 | 50 ACRES | None | |
| Nice acreage for a mini-farm, horses, small pond. Close to State Land and recreation land. MLS# 260518 Request Information or View Details | |||||
![]() | Ocqueoc | $78,000 | 5.84 acres | None | |
| Great Building Site - that has been cleared. Gravel Driveway - Gray gate. Across US-23 Lake Huron View. MLS# 264529 Request Information or View Details | |||||
![]() | Rogers City | $68,800 | 58+/- ACRES | None | |
| GOOD HUNTING PARCEL, DEER, BEAR, SMALL GAME. SOME MARKETABLE CEDAR. SECLUSION, NEAR FARM FIELDS. MLS# 252715 Request Information or View Details | |||||
![]() | Rogers City | $65,000 | 18 +/- acres | None | |
| 18+ Rolling acres with a mixed variety of timber & adjacent to 120 acres of State & Federal Land. Also 141.70' of Beach Rd frontage a nice buidling site & you can walk across the road to deeded access to the Sugar Sandy Beach of Lake Huron. MLS# 264140 Request Information or View Details | |||||
![]() | Rogers City | $50,000 | 40 ACRES | None | |
| Heavily wooded swamp. Good bear and deer hunting. MLS# 258787 Request Information or View Details | |||||
![]() | Ocqueoc | $42,900 | 150x600 | None | |
| Approx 2 acres with the driveway, older trailer. Common use of 700 acre common area. Good hunting, close to the Hammond Bay Refuge Harbor for big lake fishing. Newer homes built in the area. Walk across the road to the lake. MLS# 265762 Request Information or View Details | |||||
![]() | Rogers City | $40,000 | 20 acres +/- | None | |
| Building site in the Moltke Hills. MLS# 264406 Request Information or View Details | |||||
![]() | Millersburg | $32,000 | 2 ACRES | None | |
| Well wooded building site. Close to lakes, riding trails & fishing. New homes in the area. MLS# 261873 Request Information or View Details | |||||
![]() | Rogers City | $20,000 | 99.99x124.75x99.99x124.74 | None | |
| Nice secluded lot on low traffic street on NW side of Rogers City. City water and sewer. Also near nature trails & parks. MLS# 263566 Request Information or View Details | |||||
![]() | Rogers City | $19,900 | 4.5 acres | None | |
| Hunting/Recreational Get-Away! 4.5 wooded acres adjacent to State Land with 2 br mobile home. New well, septic. No power yet. Very close to Lake Huron and snowmobile trails. MLS# 264229 Request Information or View Details | |||||
![]() | Rogers City | $16,000 | 50x110x50x120 | None | |
| Nice lot with frontage on Huron Shore Road. Presently travel trailer ready w/cement slab, water well and septic. Bike trail, snowmobile trail, wireless internet, Lake Huron & Hoeft State Park for your convenience. 5 minutes from Rogers City. MLS# 263371 Request Information or View Details | |||||
![]() | Rogers City | $10,000 | 138x128 | None | |
| A nice wooded lot with a buidling site on a quiet street. MLS# 266009 Request Information or View Details | |||||
|
IDX database provided by Carrie's Creations ©2005 |