| Back |
[ Sort by: Price Most Recent Beds City ]
![]() | Gaylord | $475,000 | 4 Bedrooms | 4.00 Baths | Attached/H CAR | All-Sport |
| PARADISE ON THE LAKE could be yours living in this well-maintained 4 bedroom, 3.5-bath contemporary home on spacious lot with 123' of frontage on all-sports Otsego Lake. You'll enjoy a tasteful dining room; charming kitchen; traditional parlor; casual family room w/double-sided fireplace; fabulous sun room looking out at lake; main floor master suite w/fabulous bathroom, plus much more!! MLS# 260336 Request Information or View Details | ||||||
![]() | Gaylord | $418,900 | 4 Bedrooms | 2.00 Baths | None CAR | All-Sport |
| Approx. 2150 square foot home on west side of sought after Opal Lake, sitting on approx 4.4 acres of rolling land and approx 82 feet of sandy beach. This is a rare find and opportunity. Home warranty included! MLS# 255585 Request Information or View Details | ||||||
![]() | Gaylord | $279,000 | 3 Bedrooms | 2.00 Baths | Attached/U CAR | Lake |
| YOUR PIECE OF HEAVEN RIGHT HERE IN GAYLORD! Custom 3 bedroom prow front home on 2.88 acres w/ 200' of frontage on Five Lakes. Vaulted wood ceilings, log walls and massive stone fireplace in living room, custom tile and beautifully landscaped lot w/ extensive decking. 31x31 attached finished garage and 24 x 32 garage w/ pine walls and ceilings, pellet stove w/granite hearth and custom bar. MLS# 263621 Request Information or View Details | ||||||
![]() | Gaylord | $199,000 | 5 Bedrooms | 3.00 Baths | None CAR | Lake |
| SEEK SANCTUARY Have a place of your own in this chalet on pristine Kassuba Lake. Features include 5 bedrooms, 3 bathrooms, bright kitchen w/appliances included, informal living room with doorwalls going out to spacious deck, comfortable family room in finished walkout, first-floor laundry, plus upstairs master suite. Kassuba Lake is close to year-round recreation and Otsego Club and Treetops!! MLS# 258117 Request Information or View Details | ||||||
![]() | Gaylord | $179,900 | 2 Bedrooms | 1.00 Baths | Detached/U CAR | Lake |
| A PAMPERED BEAUTY on quiet picturesque Navajo Lake. If you are looking for the perfect home in the perfect location this might be the one. Extras include a fireplace, full basement, sun porch and patio area overlooking the still lake. Plenty of room for all the tools and toy in a 66' x 28' garage plus a separate 24' x 24' heated workshop with 7' x 20' addition. MLS# 254772 Request Information or View Details | ||||||
![]() | Gaylord | $159,900 | 3 Bedrooms | 2.00 Baths | Attached/U CAR | All-Sport |
| ATTN: OUTDOOR ENTHUSIASTS This 3 bedroom, 2 bath wood-sided home on 1.42 acres is close to snowmobile & cross country trails and ski resorts, plus large garage for storing equipment. You'll enjoy 3 bedrooms, 2 bathrooms, living room, dining room, first-floor laundry, cheerful kitchen with appliances included, shaded yard,security system , plus spacious deck looking out at quiet Manuka Lake! MLS# 264849 Request Information or View Details | ||||||
![]() | Gaylord | $159,900 | 2 Bedrooms | 1.00 Baths | Detached/U CAR | All-Sport |
| Dixon Lake Nugget is what you will have with this cabin/cottage on sought after, all sports, Dixon Lake. Enjoy approx. 74' of frontage on this large shaded lot with garage. A great spot for vacationing or possibly building that home you've always dreamed of. MLS# 265248 Request Information or View Details | ||||||
![]() | Gaylord | $154,900 | 4 Bedrooms | 3.00 Baths | None CAR | Lake |
| GATHER YOUR FRIENDS & FAMILY - and enjoy life up north in this 4 bedroom, 2.5 bath chalet on beautiful Kassuba Lake!! Close proximity to Otsego Club, Treetops, and everything for year-round recreation!! Full kitchen, plenty of living space, and frontage on the lake make this a great getaway from the hectic life!! Just Reduced to $154,900!! MLS# 259858 Request Information or View Details | ||||||
![]() | Gaylord | $129,000 | 2 Bedrooms | 1.00 Baths | None CAR | All-Sport |
| ENJOY YEAR-ROUND RECREATIONAL ACTIVITIES from this 2 bedroom cottage on the east side of all-sports Otsego Lake. Bring your boat, jet-ski and golf clubs in the summer - and in the winter, bring your snowmobiles along with cross country & Downhill skis -close to trails and resorts. This cottage has it ALL!! MLS# 259209 Request Information or View Details | ||||||
![]() | Frederic | $120,000 | 2 Bedrooms | 1.00 Baths | None CAR | All-Sport |
| THINK SUMMER NOW! Comfy and cozy 2 bedroom lakefront cottage with 79.5 feet of frontage on beautiful Lake Marjory. Knotty pine interior, family room in walk-out lower level, 1st floor laundry. Sit back and relax on the deck off the spacious living room. Seller shall give $2500 concessions at closing to buyer. MLS# 255136 Request Information or View Details | ||||||
![]() | Gaylord | $74,900 | 3 Bedrooms | 2.00 Baths | None CAR | Lake |
| Amazing views of the beautiful lake in this end unit on Martin Lake. What a wonderful place to vacation in this 3 bedroom 2 bath condo, with 307 feet of sandy frontage for your enjoyment. MLS# 264343 Request Information or View Details | ||||||
|
IDX database provided by Carrie's Creations ©2005 |