[ Sort by: Price Most Recent City ]
![]() | Indian River | $390,000 | 660 x 1320 x 330 x 1320 | None | |
| Location Location Location! Great commercial opportunity to build your business in a high traffic area with 660 feet +/- highway frontage to I-75 & US-27 with easy on/off ramps. Property is located just minutes from Indian River with electric and water on site. Owner is willing to build to suit. MLS# 255370 Request Information or View Details | |||||
![]() | Indian River | $220,000 | 21.3 ACRES | None | |
| This property has great potential for a private or development parcel. Not far from Burt Lake. The property is nicely wooded with a variety of trees with a gentle rolling of the ground. MLS# 254210 Request Information or View Details | |||||
![]() | Indian River | $183,000 | 61 acres | River | |
| A very special parcel for home and recreation with two creeks flowing thru. Access to the North acreage is by foot; adjacent to State Land on the North. MLS# 250025 Request Information or View Details | |||||
![]() | Wolverine | $160,000 | 60 acres | None | |
| Wonderful rolling hills make this acreage feel like your in the foothills of the Smokey mountains, a variety of northern trees and foliage, including wild floors, morel mushrooms. White-tailed deer abound, roughed grouse, turkey, and squirrel share the woods with a few meandering elk. A great place for your outdoor recreation or future cabin or home site. MLS# 256258 Request Information or View Details | |||||
![]() | Topinabee | $89,500 | 121x129x149x100 +/- | None | |
| This property has 129 ft on Numbers & 121 ft on Chapman Street. Has a 30x40 pole barn w/poured cement floor; two 12 high garage doors; 3 bedroom septic installed; electric; telephone and a bathroom enclosed in pole barn. Nice mature trees for good shading, ideal corner lot. Use for your coach, or home. Local public beach and downtown just down the hill. MLS# 251432 Request Information or View Details | |||||
![]() | Indian River | $84,000 | 660x1320 | River | |
| GORGEOUS 20 ACRE PARCEL WITH TWO CREEKS RUNNING THROUGH. 100% WOODED, ROLLING HILLS. ABSOLUTELY BEAUTIFUL! MLS# 253957 Request Information or View Details | |||||
![]() | Alanson | $75,000 | 328X672 | None | |
| 5 ACRE BUILDING SITE W/40X42 GAR, NEW WELL, UNDERGROUND ELECTRIC (400 AMP), SEPTIC APPROV & QUIET SETTING OFF THE RD. PROPERTY HAS HILL OFFERING WALKOUT BASEMENT & AWESOME VIEWS. ONLY 1.5 MILE TO CROOKED LAKE, 2 MILES TO NUBS & BOYNE & CHESTNUT VALLEY GOLF ON PAVED ROAD. MLS# 254519 Request Information or View Details | |||||
![]() | Wolverine | $64,000 | 1030x1677x1030x1726 | None | |
| 20-acre parcel on private maintained roads, full of beautiful trees & wildlife, within a mile of the Pigeon River State Forest where you can access great horseback trails to Elk Hill Campground & more. Underground electric adjacent, good elevations w/sandy soil, also near all-sport lake. Simply a wonderful place to camp, build your cabin or retirement home. Will sell 10 acres. MLS# 254165 Request Information or View Details | |||||
![]() | Hawks | $56,800 | 660 x 2200 +/- | None | |
| 33.4 acres on paved rd just outside of Rogers City in Hawks. About 30% wooded, has driveway & old foundation. Great wildlife signs and Great Price! MLS# 258943 Request Information or View Details | |||||
![]() | Alanson | $53,000 | 415.20x1065+/- | None | |
| LOCATION LOCATION LOCATION! WANT TO BE BETWEEN INDIAN RIVER & ALANSON NEAR BURT LAKE? THIS FABULOUSLY WOODED ROLLING PROPERTY IS READY FOR YOUR DREAM HOME! STOP BY TODAY AND CHECK OUT! MLS# 255623 Request Information or View Details | |||||
![]() | Indian River | $47,500 | 70 x 120 | None | |
| Beautiful downtown building site w/18 x 24 garage that includes a 12 x 24 loft ready to finish. Manicured lot w/gorgeous trees on paved road just a few blocks from the beach. Grab it now, use the garage and build the cottage later. MLS# 257122 Request Information or View Details | |||||
![]() | Indian River | $42,000 | 330X1320 | River | |
| GORGEOUS 10 ACRE PARCEL WITH TWO CREEKS RUNNING THROUGH. 100% WOODED, ROLLING HILLS. ABSOLUTELY BEAUTIFUL! MLS# 253955 Request Information or View Details | |||||
![]() | Indian River | $42,000 | 330X1320 | River | |
| GORGEOUS 10 ACRE PARCEL WITH TWO CREEKS RUNNING THROUGH. 100% WOODED, ROLLING HILLS. ABSOLUTELY BEAUTIFUL! MLS# 253956 Request Information or View Details | |||||
![]() | Wolverine | $32,000 | 508x850x508x875 | None | |
| 10-acre parcel on private maintained roads, full of beautiful trees & wildlife, within a mile of the Pigeon River State Forest where you can access great horseback trails to Elk Hill Campground & more. Underground electric adjacent, good elevations w/sandy soil, also near all-sport lake. Simply a wonderful place to camp, build your cabin or retirement home. Adjacent 10ac also available! MLS# 254163 Request Information or View Details | |||||
![]() | Wolverine | $32,000 | 522 x 826 x 522 x 850 | None | |
| 10-acre parcel on private maintained roads, full of beautiful trees & wildlife, within a mile of the Pigeon River State Forest where you can access great horseback trails to Elk Hill Campground & more. Underground electric adjacent, good elevations w/sandy soil, also near all-sport lake. Simply a wonderful place to camp, build your cabin or retirement home. Adjacent 10ac also available! MLS# 251091 Request Information or View Details | |||||
![]() | Onaway | $29,000 | 330 x1320 +/- | None | |
| Best of both worlds with this acreage. You have awesome mature hardwoods on slight hill with meadow and cedar area for possible hunting! 3 miles to Black Lake; UAW; town; located on maintained road, private setting. Driveway already prepped and ready for your camper while you build your home on the ridge. Come and see! MLS# 259271 Request Information or View Details | |||||
![]() | Indian River | $27,000 | 5 acres | None | |
| Good location between Burt Lake and Mullett Lake. This 5 acre mixed hardwood parcel already has a driveway and cleared building spot ready for your camper or new home. You will enjoy the privacy this acreage has to offer, come today and check it out. MLS# 259221 Request Information or View Details | |||||
![]() | Vanderbilt | $24,900 | 192 x 497 x 173 x 567 | None | |
| Estate sized building site 2.3 wooded acres in private Restrictive Development near Treetops Resort. Paved, private roads w/utilities available, rolling terrain offers walkout lower level potential. Site Built homes only, full list on restrictions on file. MLS# 255858 Request Information or View Details | |||||
![]() | Wolverine | $19,000 | 533 x 382 x 534 x 410 +/- | None | |
| Horse lovers Dream, this 5-acre parcel near Elk Hill Campground offers year around access, electric, phone, riding trails into Pigeon River Forest. Never fight for a campsite again. MLS# 255457 Request Information or View Details | |||||
![]() | Alanson | $16,900 | 132x330 | None | |
| 22x22 Garage already in place. All it needs is a home! Located on top of a small hill, provides a little view of the countryside. MLS# 257014 Request Information or View Details | |||||
|
Website designed by Carrie's Creations ©2002-08 Each firm independently owned and operated. Information contained herein is believed to be reliable. Sales offerings are made subject to errors, omissions, price changes, prior sales or withdrawal without notice. |
|