View Mike's [Residential Listings] [Residential WaterFront Listings] [Vacant Waterfront] [Vacant Land] [Commercial]
[ Sort by: Price Most Recent Beds City ]
![]() | Brutus | $1,500,000 | 5 Bedrooms | 4.00 Baths | Attached/HTD CAR | Inland Water |
| Exquisite Town & Country log home on 152' of Premier Burt Lk frontage. Located on the tip of Colonial Point, this 5700 sq Ft home features gourmet kitchen including granite countertops, sub-zero appliances, wine coolers, custom cabinetry, wood floors & more. Outdoor living is at it's finest w/ a wrap-a-round covered porch, lakeside deck, flawless landscaping, tennis courts & a large manicured lawn MLS# 268956 Request Information or View Details | ||||||
![]() | Indian River | $925,000 | 4 Bedrooms | 6.00 Baths | Attached/HTD CAR | Inland Water |
| ONE OF BURT LAKE'S PREMIER ESTATES. 199' OF FRONTAGE WITH COMMON INTEREST IN 49 WOODED ACRES. THIS PARCEL IS ONE OF THE FINEST THE INLAND WATERWAY OFFERS. THIS 6024 SQ FT RESIDENCE HAS BEEN SPARED NO EXPENSE WITH SUPERIOR QUALITY THROUGHOUT. 4 BEDROOMS, 4 FULL AND 2 HALF BATHS, WOOD FLOORS, 4 FIREPLACES, A SPECTACULAR GOURMET KITCHEN& A MASTER SUITE WITH WHIRLPOOL. All offers are subject to Bank Approved short sale. MLS# 276645 Request Information or View Details | ||||||
![]() | Indian River | $695,000 | 5 Bedrooms | 4.00 Baths | Attached/HTD CAR | Inland Water |
| Enjoy the peace & tranquility of Mullett Lake from this amazing site. 219' of frontage with approximately 500' in depth. Make your lakeside memories from this incredible home. With over 4400 sq ft of living area and a full basement, 5 bedrooms, 2 full baths, 2 half baths, 500 sq ft kitchen/dining room, 2 fireplaces, attached heated 2 car garage, additional 4 car garage with an abundance of storage, see supp. MLS# 260224 Request Information or View Details | ||||||
![]() | Cheboygan | $350,000 | 4 Bedrooms | 2.00 Baths | Detached/UN CAR | Inland Water |
| 89.43' of Burt Lake frontage. This 4 bedroom ranch is a perfect lakeside home. Situated just off the waters edge, this home features open floor plan, fireplace, utility room, deck, detached garage, tile floors and more. MLS# 269944 Request Information or View Details | ||||||
![]() | Indian River | $349,900 | 3 Bedrooms | 2.00 Baths | Attached/UN CAR | Lake |
| 60' of Burt Lake Frontage. Perfect lake side home with floor to ceiling windows. 3 bedrooms, 1.5 baths, tile floors, wood burning stove, & attached garage. Enjoy the magnificent sunsets from the large deck. Close to exit 313 & minutes from shopping & dining. MLS# 273286 Request Information or View Details | ||||||
![]() | Garden | $249,900 | 2 Bedrooms | 1.00 Baths | None CAR | Lake |
| 660 sq ft cabin situated on the Garden Peninsula. This cabin is perfect get-a-way has 267 +/- Lake Michigan private frontage in addition to shared deeded deep water dockage. Enjoy docking your boat just steps away from your cabin and the panoramic view Lake Michigan offers. MLS# 270319 Request Information or View Details | ||||||
![]() | Onaway | $179,900 | 2 Bedrooms | 1.00 Baths | None CAR | Lake |
| WALK OUT YOUR FRONT DOOR AND ENJOY SANDY BLACK LAKE FRONTAGE. THIS 2 BEDROOM COTTAGE WITH OPEN FLOOR PLAN IS LOCATED ON THE EAST SHORE OF THE LAKE IN THE QUAINT AREA OF CODDES BEACH. GREAT RECREATIONAL AREA NEAR BLACK LAKE MOUNTAIN AND STATE LAND. BEAUTIFUL SUNSET VIEW AND GREAT SAND. MLS# 262753 Request Information or View Details | ||||||
![]() | Cheboygan | $139,900 | 2 Bedrooms | 1.00 Baths | None CAR | All-Sport |
| 42' OF BLACK LK FRONTAGE. QUAINT 2 BR COTTAGE ON THE SANDY SHORE OF BLACK LK. THIS AREA IS THE CENTER OF RECREATIONAL ACTIVITIES. SURROUNDING IS STATE LAND, SKI TRAILS, SNOWMOBILE TRAILS & RED BRIDGE ORV TRAILS. BEAUTIFUL AREA, UPDATED CABIN. MLS# 262696 Request Information or View Details | ||||||
![]() | Indian River | $139,900 | 2 Bedrooms | 1.00 Baths | None CAR | River |
| 135' of the famed Sturgeon River featuring a vertical log cabin. Impeccably maintained and located on a bend of the river offering the perfect fishing hole. The large river side deck is the perfect spot to relax and listen to the gentle sounds of the Sturgeon River. This quaint cabin is in walking distance to Indian River, Burt Lake, beaches, shopping and much more. MLS# 277029 Request Information or View Details | ||||||
![]() | Millersburg | $124,900 | 3 Bedrooms | 1.00 Baths | Attached/HTD CAR | River |
| Very nice setting on the Ocqueoc River. The home has fantastic views of the river with a home to match. Very well kept home. MLS# 275522 Request Information or View Details | ||||||
|
Website designed by Carrie's Creations ©2003 |
|