View Mike's [Residential Listings] [Residential WaterFront Listings] [Vacant Waterfront] [Vacant Land] [Commercial]
[ Sort by: Price Most Recent City ]
![]() | Brutus | $999,900 | 250x112.3x250x91.5 | Lake | |
| 250' +/- of gorgeous Burt Lake frontage. A rare find-vacant lot located on the westerly end of Colonial Point. This exclusive location offers ample room to build your dream home. Surrounded by State Land, acreage owned by the Little Traverse Conservancy and U of M property. Privacy and Seclusion are yours! Additional lot with access off Chickagami Trail. SW exposure, sandy lake bottom. MLS# 263256 Request Information or View Details | |||||
![]() | Indian River | $159,900 | 225.71x1041x465x502x776 | Lake | |
| Unique offering - 13 acre parcel with 255.71 of Silver Lake frontage. Part of Silver Lake association. Private setting with common grounds offering an abundance of recreational activities. Great building site with a mix of hardwoods & beautiful water frontage. Great fishing and recreation! MLS# 265943 Request Information or View Details | |||||
![]() | Indian River | $84,000 | 256x128x155x35x45x305 | River | |
| This prime Pigeon River building site offers 256 feet of river frontage and peace & quiet you've been looking for. Close to thousands of acres of State Land with canoing and fishing at your fingertips. MLS# 262313 Request Information or View Details | |||||
|
Website designed by Carrie's Creations ©2003 |
|