View Mike's [Residential Listings] [Residential WaterFront Listings] [Vacant Waterfront] [Vacant Land] [Commercial]
[ Sort by: Price Most Recent City ]
![]() | Brutus | $1,050,000 | 250x112.3x250x91.5 | Lake | |
| 250' +/- of gorgeous Burt Lake frontage. A rare find-vacant lot located on the westerly end of Colonial Point. This exclusive location offers ample room to build your dream home. Surrounded by State Land, acreage owned by the Little Traverse Conservancy and U of M property. Privacy and Seclusion are yours! Additional lot with access off Chickagami Trail. SW exposure, sandy lake bottom. MLS# 256346 Request Information or View Details | |||||
![]() | Indian River | $119,000 | 256x128x155x35x45x305 | River | |
| This prime Pigeon River building site offers 256 feet of river frontage and peace & quiet you've been looking for. Close to thousands of acres of State Land with canoing and fishing at your fingertips. MLS# 255536 Request Information or View Details | |||||
![]() | Onaway | $104,900 | 33'X150.58 | All-Sport | |
| Vacant Black lot 33' of frontage located on the E side of Black Lake in the quaint area of Coddes Beach. Great recreational area near Black Mountain + state land. Beautiful sunset views, great sand + swimming, all sports lake. MLS# 251711 Request Information or View Details | |||||
![]() | Onaway | $99,900 | 33x150.58 | All-Sport | |
| Vacant Black lot 33' of frontage located on the E side of Black Lake in the quaint area of Coddes Beach. Great recreational area near Black Mountain + state land. Beautiful sunset views, great sand + swimming, all sports lake! MLS# 251562 Request Information or View Details | |||||
![]() | Indian River | $59,900 | 200x1752.80x210x1657 | River | |
| Pigeon River frontage-approx 200' of frontage. 7.6+/- Acres with rolling terrain. Propert yadjoins state land-100's of acres. Possible building site with River views. MLS# 257862 Request Information or View Details | |||||
|
Website designed by Carrie's Creations ©2003 |
|