| Back |
[ Sort by: Price Most Recent City ]
![]() | Brutus | $1,050,000 | 250x112.3x250x91.5 | Lake | |
| 250' +/- of gorgeous Burt Lake frontage. A rare find-vacant lot located on the westerly end of Colonial Point. This exclusive location offers ample room to build your dream home. Surrounded by State Land, acreage owned by the Little Traverse Conservancy and U of M property. Privacy and Seclusion are yours! Additional lot with access off Chickagami Trail. SW exposure, sandy lake bottom. MLS# 256346 Request Information or View Details | |||||
![]() | Carp Lake | $699,900 | 245X1336X513X843 | All-Sport | |
| BEYOND EXCEPTIONAL!! 500+ FEET OF PRIME PARADISE LAKE WATERFRONT! SAND BOTTOM FRONTAGE WITH SANDY BEACH, 4 LAKESIDE COTTAGES, LARGE HOME, COMMERCIAL BUILDING AND 8+ ACRES OF MATURE HARDWOODS. SECLUDED, SCENIC PARCEL - IDEAL FOR A FAMILY ESTATE OR DEVELOPMENT OPPORTUNITY. MLS# 238541 Request Information or View Details | |||||
![]() | Indian River | $699,000 | 185x558x158x602 | Lake | |
| This prime site offers a large building site with privacy and a peaceful drive through the 49 acres of hardwoods offering tranquility and peacefulness as you approach this beautiful site. This large 185' Burt Lake parcel is unique with 1/8 interest in 49 acres neighboring some of the nicest parcels on Burt Lake. MLS# 252381 Request Information or View Details | |||||
![]() | Indian River | $650,000 | 231x143x125x50x62x206 | Lake | |
| One of a kind building site on Mullett Lake. This unique site is located on a point of land with over 380 feet of frontage. The property also includes an existing boat house on a protected bay. MLS# 255996 Request Information or View Details | |||||
![]() | Topinabee | $595,000 | 202X242X201X234 +/- | All-Sport | |
| POSSIBLY ONE OF THE MOST PRIVATE 200' LOTS ON BURT LAKE. ACCESS THROUGH ACRES OF PRISTINE WOODS. EAST SIDE LOCATION PROVIDES BEAUTIFUL SUNSETS. CONSERVATION EASEMENT IN PLACE TO PROTECT SURROUNDING WOODS. MLS# 250819 Request Information or View Details | |||||
![]() | Carp Lake | $499,900 | 362X488X650X550 | All-Sport | |
| 362 FEET OF ALL SPORTS PARADISE LAKE WATERFRONT (SANDY BOTTOM) PLUS 6.92 ACRES OF BEAUTIFUL HARDWOODS. THERE ARE 3 WATERFRONT PARCEL SPLITS AVAILABLE, A TOTAL OF FOUR DIVISIONS FOR THE ENTIRE PIECE. THE PROPERTY INCLUDES AN ORIGINAL TAMARACK LOG COTTAGE WITH MATCHING OUT BUILDINGS PLUS A LAKESIDE BOATHOUSE AND DOCK. GREAT DEVELOPMENT OPPORTUNITY OR PRIVATE ESTATE PROPERTY. MLS# 256387 Request Information or View Details | |||||
![]() | Cheboygan | $429,000 | 21 acres | All-Sport | |
| One of the largest parcels to be offered on Black Lake in recent years! Beautiful sand frontage offering plenty of privacy in a wooded setting. Enjoy hunting, fishing and watching many species of wildlife. A perfect Black Lake Retreat. MLS# 254754 Request Information or View Details | |||||
![]() | Cheboygan | $385,000 | 100x423.41x100x399.75 | All-Sport | |
| Beautiful Mullett Lake lot to build your dream home on. A lot of hard work has already been done including septic/drainfield, driveway is in, and we have the environment history and permits on file. Sandy bottom lakefront with splendid views located in one of the nicest subdivisions on quiet cul-de-sac. MLS# 250879 Request Information or View Details | |||||
![]() | Topinabee | $349,000 | 100x208x30x70x125x283+/- | Inland Water | |
| Possibly the most private 100' lot available on Burt Lake. Access through acres of pristine woods. East side location provides beautiful sunsets. Proposed conservation easement to protect surrounding woods. MLS# 257339 Request Information or View Details | |||||
![]() | Topinabee | $348,900 | 100.29x225.5x100x216.7 | Lake | |
| Beautifully wooded Burt Lake lot located on the east side with incredible sunsets. Access via easement provided over land to the north. Land to north protected by a conservation easement to preserve natural setting. MLS# 244216 Request Information or View Details | |||||
![]() | Topinabee | $339,900 | 106x138x97x138 | Lake | |
| Great views from this 106' of Mullett Lake lot located on the W side, located approx. 1 mi n of Topinabee and only 4 mi off of I-75. Price of lot includes installed drain field for a 3 bedroom home. Close proximity to hiking, biking, and snowmobile trail. MLS# 251624 Request Information or View Details | |||||
![]() | Topinabee | $330,000 | 80x200 | Lake | |
| The last lot on White Goose Bay. Beautiful Burt Lake lot to build your dream home on. Enjoy swimming & boating on the inland water-way. This sandy bottom lake front lot has great views and beautiful sunsets. MLS# 251217 Request Information or View Details | |||||
![]() | Cheboygan | $330,000 | 4.74+/- ACRES | All-Sport | |
| Great 4+ acre parcel of land with over 680' of frontage on Black Lake at the Mouth of the Upper Black River. If you are looking for peace and tranquility with wildlife galore this is for you! MLS# 259347 Request Information or View Details | |||||
![]() | Onaway | $296,700 | 150x630x2584x150x2346 | All-Sport | |
| What a fantastic view you can have from this sandy 150 ft of frontage with 10 acres on beautiful Black Lake & is perfect for a walkout basement. This parcel also has frontage on CO RD 489. Great year around recreational property: fish, swim, hunt & snowmobile. MLS# 258201 Request Information or View Details | |||||
![]() | Mackinaw | $248,000 | 50x224 | Great Lake | |
| Sandy Cecil Bay Beach and sunsets over Lake Michigan; 50 foot waterfront lot-pure sand bottom to 10' water depth (300ft from shore). Perfect site for your Lakeside home or cottage-all permits approved! Close to Mackinaw City & Wilderness State Park; State owned land across the road. Cottage next door on 50 ft 329,000; cottage on 100 ft 547,000. MLS# 258458 Request Information or View Details | |||||
![]() | Cheboygan | $200,000 | 2.59+/- ACRES | All-Sport | |
| Great 2+ acre parcel of land with over 400' of frontage on Black Lake at the Mouth of the Black River. If you are looking for peace and tranquility with wildlife galore this is for you! MLS# 259350 Request Information or View Details | |||||
![]() | Cheboygan | $199,900 | 125x178x95x212 | All-Sport | |
| Ready for your home plans. This Black Lake property has been surveyed, perked & has a site plan. It offers super views and sandy frontage! MLS# 254753 Request Information or View Details | |||||
![]() | Levering | $199,000 | 160x336x124x314 | All-Sport | |
| Double lot on 694 acre all-sports Munro Lake that is close to I-75, Petoskey, Harbor Springs, and Mackinaw City. All hardwoods across the road. Lots are level with the sandy shoreline. Both lots are buildable sites. MLS# 254480 Request Information or View Details | |||||
![]() | Cheboygan | $180,000 | 21.91 ACRES | River | |
| 20+ AC w/75' of frontage on the Black River. Property has 40x64 bldg w/16' high walls. Half of bldg is finished w/infloor heat, office,& full bath. Cement RV pad w/full hookup. Separate well & septic for a 3 BD home. Property adjoins small golf course, yet offers very private setting. Seller must sell 3BD, 2BA home w/300' of frontage, approx 4 AC, 2.5 car garage & pole barn first. See MLS 258333. MLS# 258334 Request Information or View Details | |||||
![]() | Alanson | $180,000 | 100X148 | Inland Water | |
| Very nice cleared lot with awesome frontage and views on Pickeral Lake located in a area of very nice homes. A rare find for a building site. It won't last long! MLS# 235393 Request Information or View Details | |||||
|
IDX database provided by Carrie's Creations ©2005 |