| Back |
[ Sort by: Price Most Recent City ]
![]() | Cedarville | $647,500 | 502x152x458x512x179 | Great Lake | |
| BREATHTAKING WATERFRONT LES CHENEAUX ISLAND LOCATION. THIS 4.31 ACRE SITE OFFERS ABUNDANCE OF WILDLIFE ALONG CEDARVILLE BAY, APPROX 400' WATERFRONT ALL WITHIN THE VILLAGE LIMITS. ENJOY AN AFTERNOON STROLL THROUGH YOUR APPLE ORCHARD, FEED FISH IN YOUR PRIVATE POND, PRACTICE YOUR GOLF PUTTING ON LAWN OR JUST RELAX & DESIGN YOUR HOMESITE ON THIS ASTONISHING PARCEL. SEE SUPP. MLS# 262743 Request Information or View Details | |||||
![]() | Cheboygan | $495,000 | 2600x1300x2600x1300 | Pond | |
| Executive retreat. Large secluded acreage. Abundance of wildlife. Private Trout pond, with an abundance of trout. DNR approved ponds, Clear creek runs thru it. Large bucks seen. New tongue & groove lodge with fireplace overlooking lake. A sportsman's paradise. Eagles, Turkeys, Deer, Geese. Create a sanctuary.This newly build lodge was designed to last. It is well insulated & great views. MLS# 259733 Request Information or View Details | |||||
![]() | Cheboygan | $396,000 | 979x616x430x660x330x440+ | None | |
| 40 acres in the Industrial Park in the City of Cheboygan. Purchase all 40+ acres or purchase a parcel or two. Parceled out at Parcel #3 - $150,000, Parcel #4 - $120,000, Parcel #5 - $140,000 or all for $396,000. MLS# 260154 Request Information or View Details | |||||
![]() | Ocqueoc | $386,400 | 2640 x 5280 +/- | None | |
| 320 ACRES OF FANTASTIC HUNTING WITH THE SOUTH PROPERTY LINE ADJACENT TO STATE LAND. SOME NICE FIELDS AND OPEN AREAS TO ATTRACT A VARIETY OF WILDLIFE; DEER, BEAR, TURKEY, COYOTE, AND OTHER MICHIGAN GAME ANIMALS. MLS# 263355 Request Information or View Details | |||||
![]() | Mackinaw | $360,000 | 91.8 acres | None | |
| Rare development opportunity! This property would make an excellent subdivision. There are great views of the bridge and straits from this property. Very attractive land contract terms available. MLS# 262013 Request Information or View Details | |||||
![]() | Afton | $249,000 | 1320x3960 | Pond | |
| 120 acres, adjoins Pigeon River State Forest. Well treed with food plot areas. A developed pond area. Tree blinds, road system & a large 30x48 pole building with minne camp inside sleeps 5. Exceptionally good area of high quality bucks. Plenty of long tine taken off this. Decent bird hunting, bears, turkey, etc. Parcels like this don't come along often. SUPER AREA. MLS# 265452 Request Information or View Details | |||||
![]() | Cheboygan | $245,000 | 111.45 acres | None | |
| Hunting acreage located between Mullett Lake and Black Lake. 111.45 acres nicely wooded less than 3 miles from hundreds of acres of State Land and near the Black Mountain and ORV trails. MLS# 259930 Request Information or View Details | |||||
![]() | Mackinaw | $200,000 | 760x1965x1326x1531 | None | |
| EXCELLENT BUSINESS DEVELOPMENT SITE WITHIN THE VILLAGE OF MACKINAW. ZONED MANUFACTURED WITH MULTIPLE BUSINESS POTENTIAL. RV PARK, WAREHOUSING, STORAGE FACILITIES. WETLAND DETERMINATION & HEALTH DEPARTMENT REVIEW COMPLETED. SURVEY ON FILE. MLS# 266154 Request Information or View Details | |||||
![]() | Cheboygan | $174,900 | 1137x1320x1680x3000 | None | |
| 40 acres of prime northern Michigan hunting land adjacent to state land. Area known for whitetail, black bear, turkeys & coyote. INCLUDED with this parcel is a 48x72 pole barn featuring an aviation door (room for 3 aircraft), concrete floor, finished woodshop. Not your normal pole barn. MLS# 261569 Request Information or View Details | |||||
![]() | Cheboygan | $150,000 | 330x1320 | None | |
| 10 Acre parcel including a charming 1835 school house just waiting to be re-done. Also including a 30x144 pole building which has great storage potential. Offers to be contingent on approval of township split. MLS# 246591 Request Information or View Details | |||||
![]() | Rogers City | $129,800 | 117 ACRES | None | |
| Large parcel in a very desirable area. Owner financing is available. There is also a 10 acre parcel adjacent to the proeprty available if you want even more property MLS# 266092 Request Information or View Details | |||||
![]() | Cheboygan | $125,000 | 78.72 ACRES | None | |
| 78 ACRES OF HUNTING PROPERTY WITH TRAILS THROUGHOUT AND SOME NICE CLEARINGS READY FOR PLANTING. NEWER CABIN WITH GENERATOR, PERMITTED WELL AND SEPTIC. FANTASTIC HUNTING FOR WHITE TAIL AND BEAR. SELLERS WILL LOOK AT ALL REASONABLE OFFERS. MLS# 243871 Request Information or View Details | |||||
![]() | Petoskey | $120,000 | 502X235 (PROPOSED) | None | |
| AWESOME VIEWS OF WALLOON LAKE AND THE VALLEY CAN BE ENJOYED FROM THIS PARCEL. LOCATED CLOSE TO PETOSKEY WITH A COUNTRY FEEL. GREAT BUILDING SITE. SUBJECT TO TOWNSHIP ZONING, SPLIT AND EASEMENT APPROVAL. MLS# 259861 Request Information or View Details | |||||
![]() | Ocqueoc | $105,000 | 1423x1606x1356x1724+/- | None | |
| FANTASTIC HUNTING ON THIS 52 ACRES WITH A NICE MIX OF HARDWOODS AND PINES, SITUATED ON A DEAD-END COUNTY RD. CLOSE TO LAKE HURON AND THE BLACK MOUNTAIN RECREATIONAL AREA. MLS# 243205 Request Information or View Details | |||||
![]() | Ocqueoc | $100,000 | 1212x2778x1363x2636 | None | |
| FANTASTIC HUNTING ON THIS 80 ACRES WITH A NICE MIX OF TREES, OPENINGS, AND WITH SOME HEAVY COVER AREAS, SURVEYED & NEXT TO STATE LAND. LET LISTING AGENT KNOW OF ALL SHOWINGS, PLEASE DO NOT TRESPASS. MLS# 264088 Request Information or View Details | |||||
![]() | St Ignace | $99,900 | 18.5 acres | None | |
| Vacant acreage site just west of the Mackinac Bridge. This acreage parcel is located on paved road and is the perfect building site or vacation get-away. Property has electric and private secluded camp sites established. Beautiful sand beaches & State Land near by. MLS# 264239 Request Information or View Details | |||||
![]() | Cheboygan | $99,000 | 601x396x564x195 | Great Lake | |
| A VERY NICE BUILDING SPOT ON 396 FT OF LAKE HURON FRONTAGE WITH THE LITTLE BLACK RIVER RUNNING ALONG SIDE THE PROPERTY LINE. JUST MINUTES FROM CHEBOYGAN AND MACKINAW CITY. MLS# 264504 Request Information or View Details | |||||
![]() | Afton | $94,000 | 303x1549x1466x290 | River | |
| Beautiful 10 acre parcel with over 300' on the Famous Pigeon River with a 24x36 garage. The excellent trout holes are easily accessed by the profesionally done access trail. Mixture of hardwoods & pines adjoins State land. Fish, hunt, canoe, hike...a sportsman's dream.Easy Land Contract terms available 10%down 10%int. for 10yrs all neg. MLS# 261535 Request Information or View Details | |||||
![]() | Ocqueoc | $92,400 | 893X1555X904X1661+/- | None | |
| NICELY WOODED 32.92 ACRES FOR THAT SECLUDED GET-AWAY OR THAT YEAR ROUND RETREAT WITH FRONTAGE ON US-23. WATCH DEER, TURKEY, PARTRIDGE AND THE OCCASIONAL BEAR IN YOUR BACK YARD. CLOSE TO LAKE HURON AND THE BLACK MOUNTAIN RECREATIONAL AREA. MLS# 243209 Request Information or View Details | |||||
![]() | Petoskey | $90,000 | 432X235 (PROPOSED) | None | |
| PANARAMIC VIEWS OF THE VALLEY AND PARTIAL VIEW OF WALLOON LAKE CAN BE ENJOYED FROM THIS BUILDING SITE. LOCATED CLOSE TO PETOSKEY WITH A COUNTRY FEEL. GREAT BUILDING SITE. SUBJECT TO TOWNSHIP ZONING, SPLIT AND EASEMENT APPROVAL. MLS# 259862 Request Information or View Details | |||||
|
IDX database provided by Carrie's Creations ©2005 |