[ Sort by: Price Most Recent City ]
![]() | Indian River | $1,990,000 | 2640x1178x1500x3131 | All-Sport | |
| Truly an exceptional chance at a once in a lifetime property. 148 acres and approximately 1500' of pure Sandy Beach. (HoBo Beach) is a calm Bay on the SW Side. MLS# 257534 Request Information or View Details | |||||
![]() | Brutus | $1,050,000 | 250x112.3x250x91.5 | Lake | |
| 250' +/- of gorgeous Burt Lake frontage. A rare find-vacant lot located on the westerly end of Colonial Point. This exclusive location offers ample room to build your dream home. Surrounded by State Land, acreage owned by the Little Traverse Conservancy and U of M property. Privacy and Seclusion are yours! Additional lot with access off Chickagami Trail. SW exposure, sandy lake bottom. MLS# 256346 Request Information or View Details | |||||
![]() | Carp Lake | $799,900 | 245X1336X513X843 | All-Sport | |
| BEYOND EXCEPTIONAL!! 500+ FEET OF PRIME PARADISE LAKE WATERFRONT! SAND BOTTOM FRONTAGE WITH SANDY BEACH, 4 LAKESIDE COTTAGES, LARGE HOME, COMMERCIAL BUILDING AND 8+ ACRES OF MATURE HARDWOODS. SECLUDED, SCENIC PARCEL - IDEAL FOR A FAMILY ESTATE OR DEVELOPMENT OPPORTUNITY. MLS# 238541 Request Information or View Details | |||||
![]() | Indian River | $699,000 | 185x558x158x602 | Lake | |
| This prime site offers a large building site with privacy and a peaceful drive through the 49 acres of hardwoods offering tranquility and peacefulness as you approach this beautiful site. This large 185' Burt Lake parcel is unique with 1/8 interest in 49 acres neighboring some of the nicest parcels on Burt Lake. MLS# 252381 Request Information or View Details | |||||
![]() | Topinabee | $699,000 | 199.55X563.87X163X470 | All-Sport | |
| ESTATE-SIZED BUILDING SITE ON BURT LAKE'S EAST SIDE. FABULOUS SUNSET VIEWS FROM THIS WOODED LOT IN A RESTRICTED AREA, MAKE IT THE PERFECT PLACE TO BUILD YOUR DREAM HOME. MLS# 256542 Request Information or View Details | |||||
![]() | Indian River | $650,000 | 231x143x125x50x62x206 | Lake | |
| One of a kind building site on Mullett Lake. This unique site is located on a point of land with over 380 feet of frontage. The property also includes an existing boat house on a protected bay. MLS# 255996 Request Information or View Details | |||||
![]() | Topinabee | $595,000 | 202X242X201X234 +/- | All-Sport | |
| POSSIBLY ONE OF THE MOST PRIVATE 200' LOTS ON BURT LAKE. ACCESS THROUGH ACRES OF PRISTINE WOODS. EAST SIDE LOCATION PROVIDES BEAUTIFUL SUNSETS. CONSERVATION EASEMENT IN PLACE TO PROTECT SURROUNDING WOODS. MLS# 250819 Request Information or View Details | |||||
![]() | Carp Lake | $534,900 | 362X488X650X550 | All-Sport | |
| 362 FEET OF ALL SPORTS PARADISE LAKE WATERFRONT (SANDY BOTTOM) PLUS 6.92 ACRES OF BEAUTIFUL HARDWOODS. THERE ARE 3 WATERFRONT PARCEL SPLITS AVAILABLE, A TOTAL OF FOUR DIVISIONS FOR THE ENTIRE PIECE. THE PROPERTY INCLUDES AN ORIGINAL TAMARACK LOG COTTAGE WITH MATCHING OUT BUILDINGS PLUS A LAKESIDE BOATHOUSE AND DOCK. GREAT DEVELOPMENT OPPORTUNITY OR PRIVATE ESTATE PROPERTY. MLS# 256387 Request Information or View Details | |||||
![]() | Cheboygan | $429,000 | 21 acres | All-Sport | |
| One of the largest parcels to be offered on Black Lake in recent years! Beautiful sand frontage offering plenty of privacy in a wooded setting. Enjoy hunting, fishing and watching many species of wildlife. A perfect Black Lake Retreat. MLS# 254754 Request Information or View Details | |||||
![]() | Cheboygan | $385,000 | 100x423.41x100x399.75 | All-Sport | |
| Beautiful Mullett Lake lot to build your dream home on. A lot of hard work has already been done including septic/drainfield, driveway is in, and we have the environment history and permits on file. Sandy bottom lakefront with splendid views located in one of the nicest subdivisions on quiet cul-de-sac. MLS# 250879 Request Information or View Details | |||||
![]() | Topinabee | $349,000 | 100x208x30x70x125x283+/- | Inland Water | |
| Possibly the most private 100' lot available on Burt Lake. Access through acres of pristine woods. East side location provides beautiful sunsets. Proposed conservation easement to protect surrounding woods. MLS# 257339 Request Information or View Details | |||||
![]() | Topinabee | $348,900 | 100.29x225.5x100x216.7 | Lake | |
| Beautifully wooded Burt Lake lot located on the east side with incredible sunsets. Access via easement provided over land to the north. Land to north protected by a conservation easement to preserve natural setting. MLS# 244216 Request Information or View Details | |||||
![]() | Topinabee | $339,900 | 106x138x97x138 | Lake | |
| Great views from this 106' of Mullett Lake lot located on the W side, located approx. 1 mi n of Topinabee and only 4 mi off of I-75. Price of lot includes installed drain field for a 3 bedroom home. Close proximity to hiking, biking, and snowmobile trail. MLS# 251624 Request Information or View Details | |||||
![]() | Topinabee | $330,000 | 80x200 | Lake | |
| The last lot on White Goose Bay. Beautiful Burt Lake lot to build your dream home on. Enjoy swimming & boating on the inland water-way. This sandy bottom lake front lot has great views and beautiful sunsets. MLS# 251217 Request Information or View Details | |||||
![]() | Alanson | $310,000 | 105X466X144X459 | Lake | |
| SPECTACULAR, LIGHTLY TREED HOME SITE FEATURING 105' OF CROOKED LAKE FRONTAGE LOCATED AT THE END OF A CUL-DE-SAC. SPEND YOUR EVENINGS ENJOYING THE SUNSETS AFTER A RELAXING DAY OF GOLF AT EAGLE BEACH SHORES. LOCATED WITHIN 10 MINUTES OF SKI HILLS, PETOSKEY, AND INDIAN RIVER. MLS# 251448 Request Information or View Details | |||||
![]() | Levering | $299,900 | 124x341x117x250 | All-Sport | |
| 124' of all sports waterfront on the Sunset Side of Paradise Lake! This extraordinary property is adjacent to over 90 acres of township and conservancy owned woodlands! Also included are 2 Lakeside Log Cabins and large summer beach house w/fieldstone fireplace! MLS# 250728 Request Information or View Details | |||||
![]() | Onaway | $296,700 | 150x630x2584x150x2346 | All-Sport | |
| What a fantastic view you can have from this sandy 150 ft of frontage with 10 acres on beautiful Black Lake & is perfect for a walkout basement. This parcel also has frontage on CO RD 489. Great year around recreational property: fish, swim, hunt & snowmobile. MLS# 258201 Request Information or View Details | |||||
![]() | Carp Lake | $289,900 | 202x363x200x267 | All-Sport | |
| OUTSTANDING opportunity on Paradise Lake! Panoramic views and 202 ft of lake level Paradise Lake waterfront. 1.42 acres with 2/bdrm/2 bath long cabin AND 8 cottages on 1900 acre all sports Paradise Lake. Property is being sold as is. No warranties are expressed or implied. All offers must be accompanied by letter of pre-approval or proof of funds. MLS# 255352 Request Information or View Details | |||||
![]() | Alanson | $269,000 | 100 x 500 x 100 x 442 | Lake | |
| 100' of sandy beach on Pickerel Lake. Take the boat out on the Inland Waterway and cruise Burt, Mullett and Crooked Lakes or stay in the neighborhood and play a round of golf on the surrounding Eagle Beach Golf Course. Nicely wooded, private lot located in a neighborhood of fine homes. MLS# 243781 Request Information or View Details | |||||
![]() | Mackinaw | $248,000 | 50x224 | Great Lake | |
| Sandy Cecil Bay Beach and sunsets over Lake Michigan; 50 foot waterfront lot-pure sand bottom to 10' water depth (300ft from shore). Perfect site for your Lakeside home or cottage-all permits approved! Close to Mackinaw City & Wilderness State Park; State owned land across the road. Cottage next door on 50 ft 329,000; cottage on 100 ft 547,000. MLS# 258458 Request Information or View Details | |||||
|
Website designed by Carrie's Creations ©2003 |
|