[ Sort by: Price Most Recent Beds City ]
![]() | Lewiston | $85,000 | 758.12x176.68x596.42x194 Bedrooms | None | |
| A fantastic place to put your new home or that up north getaway. Nice wooded parcel with mature trees. MLS# 256508 Request Information or View Details | |||||
![]() | Lewiston | $85,000 | 596.42x140x606.47x194.66 Bedrooms | None | |
| A fantastic place to put your new home or that up north getaway. Nice wooded parcel with mature trees. MLS# 256512 Request Information or View Details | |||||
![]() | Lewiston | $85,000 | 606x140x651x207 Bedrooms | None | |
| A fantastic place to put your new home or that up north getaway. Nice wooded parcel with mature trees. MLS# 256514 Request Information or View Details | |||||
![]() | Lewiston | $75,000 | 639.70x140x700x215.40 Bedrooms | None | |
| A fantastic place to put your new home or that up north getaway. Nice wooded parcel with mature trees. MLS# 256515 Request Information or View Details | |||||
![]() | Johannesburg | $28,000 | 328 x 1315 Bedrooms | None | |
| Great recreational property -- electricity on site, located between Gaylord and Johannesburg. Sale includes a 32' travel trailer. MLS# 266779 Request Information or View Details | |||||
![]() | Lewiston | $17,900 | 192X200'X206'X267 Bedrooms | None | |
| Building lot in nice subdivision close to down town Lewiston. MLS# 264654 Request Information or View Details | |||||
![]() | Lewiston | $16,900 | 100 x 200 Bedrooms | All-Sport | |
| Lot 13 Meridian Heights Subdivision Great corner 100x200 corner lot with deeded access to West Twin Lake. MLS# 262700 Request Information or View Details | |||||
![]() | Lewiston | $15,500 | 135x208.53x77x199 Bedrooms | None | |
| Site cleared and ready to build. Block and a half from 2 accesses to East Twin Lake. Walking distance to downtown Lewiston. MLS# 238324 Request Information or View Details | |||||
![]() | Lewiston | $10,500 | 165x263x367x265 Bedrooms | None | |
| Very nice lots to build your new home on. Nicely wooded with hardwoods and pines, county road frontage for year round access. MLS# 268370 Request Information or View Details | |||||
![]() | Lewiston | $10,000 | 100x283x101x300 Bedrooms | None | |
| Nice building lot located close to downtown Lewiston. Located on county maintained road. MLS# 266393 Request Information or View Details | |||||
![]() | Atlanta | $9,900 | 45x195.84x580x165x420x431 Bedrooms | None | |
| Nice lot in a secluded subdivision. Nicely wooded lot with access to Lake Inez. MLS# 240964 Request Information or View Details | |||||
![]() | Lewiston | $7,900 | 198X297X258X382 M/L Bedrooms | None | |
| 3 Lots--make a great building site. Located in a nice subdivision, close to the Village of Lewiston. MLS# 268857 Request Information or View Details | |||||
![]() | Atlanta | $3,500 | 50 x 100 Bedrooms | Lake | |
| 50 x 100 ft lot with one membership in Canada creek Ranch. MLS# 258721 Request Information or View Details | |||||
![]() | Atlanta | $2,000 | 50 x 100 Bedrooms | Lake | |
| 50 x 100 ft lot with one membership in Canada Creek Ranch. MLS# 269497 Request Information or View Details | |||||
|
Website designed by Carrie's Creations ©2001-2006 |