![]() | Pellston | $1,299,000 | 4 Bedrooms | 4.50 Baths | 2 CAR | Pond |
| Incredible home/retreat with 157 acres & pond. This home is a show piece; two kitchens, two laundry rooms, large stone fireplace, gourmet main kitchen. Great wildlife with 28x40 out buildings. This is truley a must see home. MLS# 255512 Request Information or View Details or View Virtual Tour | ||||||
![]() | Pellston | $995,000 | 4 Bedrooms | 4.50 Baths | 2 CAR | Pond |
| Incredible home/retreat with 10 acres & pond. This home is a show piece; two kitchens, two laundry rooms, large stone fireplace, gourmet main kitchen. Great wildlife with 28x40 out buildings. This is truley a must see home. Home w/ 10 Acres $995,000 and Home w/157 acres 1,299,000. MLS# 255513 Request Information or View Details or View Virtual Tour | ||||||
![]() | Carp Lake | $899,900 | Bedrooms | Baths | CAR | All-Sport |
| BEYOND EXCEPTIONAL!! 500+ FEET OF PRIME PARADISE LAKE WATERFRONT! SAND BOTTOM FRONTAGE WITH SANDY BEACH, 4 LAKESIDE COTTAGES, LARGE HOME, COMMERCIAL BUILDING AND 8+ ACRES OF MATURE HARDWOODS. SECLUDED, SCENIC PARCEL - IDEAL FOR A FAMILY ESTATE OR DEVELOPMENT OPPORTUNITY. MLS# 238541 Request Information or View Details or View Virtual Tour | ||||||
![]() | Carp Lake | $899,900 | Bedrooms | Baths | CAR | |
| BEYOND EXCEPTIONAL! 500+ FEET OF PRIME PARADISE LAKE WATERFRONT! SAND BOTTOM FRONTAGE WITH SANDY BEACH, 4 LAKESIDE COTTAGES, LARGE HOME, COMMERCIAL BUILDING AND 8+ ACRES OF MATURE HARDWOODS. SECLUDED, SCENIC PARCEL-IDEAL FOR A FAMILY ESTATE OR DEVELOPMENT OPPORTUNITY. MLS# 238518 Request Information or View Details or View Virtual Tour | ||||||
![]() | Indian River | $849,900 | 4 Bedrooms | 2.50 Baths | 2 CAR | All-Sport |
| A BEAUTIFUL CHALET STYLE HOME LOCATED ON 200' OF FRONTAGE ON BURT LK & IS ADJ. TO STATE LAND. STUNNING VIEWS OF THE LK FROM A WELCOMING SCREENED IN PORCH & MULTIPLE DECKS. ALSO INCL A POWER TRAM TO ALLOW EASY ACCESS TO THE LK. THIS HOME FEATURES AN OPEN LIVING,DINING & KITCHEN, GREAT FOR ENTERTAINING & GATHERING AROUND THE FIREPLACE. ALSO 4 B.R., 3 BA, OFFICE, UTILITY RM, WALK-OUT BSMT, 2 CAR GAR. MLS# 248022 Request Information or View Details or View Virtual Tour | ||||||
![]() | Mackinaw | $750,000 | 4 Bedrooms | 4.00 Baths | 3 CAR | Great Lake |
| UNPARALLELED VIEWS OF MACKINAC BRIDGE, MACKINAC & BOIS BLANC ISLANDS WILL BE YOURS IN THIS EXQUISITE WATERFRONT HOME. SPACIOUS THOUGHTFUL DESIGN OFFERS AN ENCLOSED PORCH, GENEROUS LIVING ROOM, FAMILY ROOM, AND LARGE MASTER SUITE WITH A SUNRISE TO SUNSET TAPESTRY OF THE STRAITS OF MACKINAC. 304' OF LAKE HURON FRONTANGE AND 1.81 ACRES OFFERS PRIVACY AND RARE TRANQUILITY. (SEE SUPPLEMENT) MLS# 253461 Request Information or View Details or View Virtual Tour | ||||||
![]() | Petoskey | $699,900 | 3 Bedrooms | 2.00 Baths | 2 CAR | Inland Water |
| ONE OF A KIND full log home with 160 ft. of Pickerel lakefront. Connecting to Crooked Lake, it is on the Inland Waterway, in Petoskey school district. Very private lot also has an additional 5 acre parcel across the road. 3 plus bedrooms w/Bonus room that easily can be 2 bedrooms. Library/den can also be a bedroom. Many recent updates, too many amenities to list. Don't miss this rare opportunity MLS# 248482 Request Information or View Details or View Virtual Tour | ||||||
![]() | Carp Lake | $499,900 | Bedrooms | Baths | CAR | |
| Take a permanent vacation! Own your own Paradise with this well established Paradise Lake Waterfront Resort! Kirsch's Paradise Resort offers a beautiful year around home, 1 year around cottatge and 2 seasonal cottages on 240' of Paradise Lake waterfront. MLS# 245641 Request Information or View Details or View Virtual Tour | ||||||
![]() | Mackinaw | $399,900 | Bedrooms | Baths | fs CAR | |
| This 27 Unit Mackinaw Cty Motel is widely known for clean rms+affordable rates.Premium location across from the Welcome Center,near new waterpark,easy access to I-75&US 23,close to all Straits Area attractions!2.59 ac of prime commercial prop. offers flexibility for future expansion&adjoins rails to trails!Facilities well maintained&incl pool,picnic+play areas. MLS# 238109 Request Information or View Details or View Virtual Tour | ||||||
|
Home
| Our
Offices | Our Listings | Request Information
| Free Market Analysis
|
|
Website designed by Carrie's Creations ©2001-2003 |