
[ Sort by: Price Most Recent City ]
![]() | Hawks | $5,500 | 95 x 233 | None | |
| Great building site, walking distance to Lost Lakes public boat landing, nicely wooded, driveway installed, can be purchased with Lots 13 & 14 for a larger parcel MLS# 255664 Request Information or View Details | |||||
![]() | Hawks | $5,500 | 90 x 240 | None | |
| Great building site with additional lots available, across from Lost Lakes public boat landing. great pan fishing MLS# 255665 Request Information or View Details | |||||
![]() | Hawks | $5,500 | 99 x 276 | None | |
| Great building or camping site, across from Lost Lakes public boat Landing MLS# 255668 Request Information or View Details | |||||
![]() | Rogers City | $6,500 | 930 x 160 irregular | None | |
| Great building site, wooded with poplar and some pine, walking distance to State Land and Lake Huron. MLS# 264231 Request Information or View Details | |||||
![]() | Millersburg | $6,750 | 132 x 300 | None | |
| Great building site, double lot, access to private beach and private boat landing MLS# 263466 Request Information or View Details | |||||
![]() | Rogers City | $8,500 | 260 X 155 | None | |
| GREAT BUILDING SITE IN QUIET SETTING, DEEDED ACCESS TO TWIN LAKES. ASSOCIATION OFFERS PRIVATE BOAT LANDING, PRIVATE PARKS AND LODGE. MLS# 253697 Request Information or View Details | |||||
![]() | Alanson | $8,500 | 2.40 Acres | None | |
| Beautifully wooded parcel with rolling terrain on year round county maintained road MLS# 263233 Request Information or View Details | |||||
![]() | Hawks | $15,000 | 290 x 200 | None | |
| Great building site, close to Lost Lake public boat landing MLS# 255702 Request Information or View Details | |||||
![]() | Onaway | $17,999 | 660 x 660 | None | |
| Listing agent must attend, no drivebys MLS# 259786 Request Information or View Details | |||||
![]() | Onaway | $19,999 | 330 x 1320 | None | |
| Great Building site, Quiet setting, tillable land, mainly level, other 10 acre parcels available, twp approval MLS# 259784 Request Information or View Details | |||||
![]() | Onaway | $19,999 | 330 x 1320 | None | |
| Great Building site, Quiet setting, tillable land, mainly level, other 10 acre parcels available MLS# 259785 Request Information or View Details | |||||
![]() | Onaway | $21,000 | 327 X 598 | None | |
| Neat up-north campers/hunters utopia. This 4.5 acres is less than 400 ft from 1000's of acres of State Land.Property has two underground electric hookups with a very well kept trailer hooked to one of them. Within minutes of Black Lake, Black Mountain and Pigeon River State Forest.Property has trails throughout and ready for your enjoyment.CAUTION:hard to keep flowers or garden...deer and rabbit:) MLS# 263584 Request Information or View Details | |||||
![]() | Onaway | $24,900 | 660 x 660 | Pond | |
| 10 Acres across from 100's of Acres of State Land, mostly wooded with a natural pond that is overgrown,did I mention on paved road for $24,900. Property has drive that is overgrown. Property has deer sign throughout.Several spots avaiable for building a great cabin/get away/home. MLS# 262277 Request Information or View Details | |||||
![]() | Posen | $45,500 | 26.5 Acres | None | |
| Gently rolling pasture and hardwood forest. Nice building sites off of either N. Grand Lake Hwy or Hagensville Road. Great location for a get-away cabin, prime hunting property or permanent home site. Snowmobile trail only 1/4 mile away. Subject to split approval. MLS# 261568 Request Information or View Details | |||||
![]() | Posen | $52,000 | 33.5 Acres | None | |
| Mixture of pasture land and hardwood forest. Has older mobile home with well, septic and electric. Ideal for a hunting camp or up north get away. Snowmobile trail runs across the north boarder of the property for great winter fun. Great potential for a new home site off of Grand Lake Hwy or Hagensville Road. Excellent hunting area too! Subject to land lease for crops for 2009 growing season. MLS# 261571 Request Information or View Details | |||||
![]() | Millersburg | $59,000 | 60 X 236 X 62 X 260 | All-Sport | |
| Possibly one of the nicest building sites on Rainy Lake. The site has been cleared and is ready for your new home. Most of the mature trees have been left to preserve the ''up north'' appeal. Seller will build to suit or entertain a short term land contract. MLS# 261286 Request Information or View Details | |||||
![]() | Onaway | $61,500 | 40 ACRES | None | |
| This is a great hunting parcel, mixture of trees, some high lands, lots of low lands, great habitat for the critters, two track trail off 3 Mile. MLS# 263465 Request Information or View Details | |||||
![]() | Posen | $95,000 | 60 Acres | None | |
| Combination of two parcels in Posen farm country. Includes an older mobile home that would make a great hunt camp or vacation spot. Excellent hunting or quiet building site. Mixture of pasture/farm fields and woods. Plenty of deer, bear, geese and ducks. Hunters paradise. Adjoins the snowmobile trail at the north end for winter fun! Note: Land/crop lease for 2009 growing season. MLS# 261575 Request Information or View Details | |||||
![]() | Onaway | $119,900 | 79 acres | None | |
| 79 ACRES.....GREAT HUNTING CAMP, OLDER TRAILER WITH POWER ALREADY IN, SOME LOW LANDS AND SOME HIGH LANDS, SHARED DRIVEWAY WITH NEIGHBORS TO NORTH, GREAT WILDLIFE HABITATE MLS# 254085 Request Information or View Details | |||||
![]() | Onaway | $139,999 | 2640 x 1320 | None | |
| State Land on 2 sides, awesome hunting, open tillable fields with heavily wooded forest, road on 2 sides MLS# 259787 Request Information or View Details | |||||
|
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Cardinal Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |
|
Database designed by Carrie's Creations ©2003