[ Sort by: Price Most Recent City ]
![]() | Alpena | $279,000 | 91X136X114X185X501X249X | Lake | |
| Unique property with water on two sides...you can enjoy sunrises and sunsets from this parcel. Building site is cleared and driveway is in. MLS# 265651 Request Information or View Details | |||||
![]() | Alpena | $220,000 | Irregular | Lake | |
| One of a kind Long Lake property, located in very desirable location, 120' of sand beach on Long Lake, 10.80 acres, plenty of room to build your dream waterfront home. MLS# 268132 Request Information or View Details | |||||
![]() | Black River | $210,000 | 1320x2640x2640x1320x1320x | None | |
| 120 acres of prime Northeast Michigan hunting land! Deer, bear, turkey, birds and small game. There is over 1320' of Liston Creek running across the 90% wooded property. There is a great camp that includes electric, well, septic, wood fireplace and it is finished in T/G cedar. This is an awesome property at a great sale price. MLS# 263793 Request Information or View Details | |||||
![]() | Spruce | $200,000 | 1320x2641 | None | |
| Prime hunting...hunters paradise! Over 80 acres of rolling acreage with mature forest, trailed property with blinds. Trophy buck and great hunting located just 3 miles from all sports Hubbard Lake. Includes pavilion/polebarn with cement floor high on hill, tucked into woods and ready for your home and camp. Mineral rights are included...prime 80 acres with lots of game. MLS# 269253 Request Information or View Details | |||||
![]() | Posen | $179,500 | 650X705X1071X1006X241X | Lake | |
| 76 acres with 1,455 feet of frontage on Trapp Lake. Enjoy hunting and fishing at this outdoor paradise. There is a quaint camp on the property just walking distance to the lake. Loads of possibilities. Lot Dimensions: 650x705x1071x1006x241x393x830x241x 172x1317x1354, see survey. MLS# 266036 Request Information or View Details | |||||
![]() | Hillman | $177,000 | 1320 X 2440 | None | |
| A sportman's dream! 75 acres of prime hunting land with two camps, blinds and trails. Excellent hunting for deer, bear, small game and turkey. One camp sleeps 8-10, other camp is two bedrooms. Features rye fields, land itself has mature timber, creek running through property, pond. Property adjoins over 5,500 acres of secluded state lands. MLS# 263323 Request Information or View Details | |||||
![]() | Presque Isle | $150,000 | 97.41X291.08X100X287.28 | Lake | |
| Excellent building site on beautiful all sports Grand Lake with 97.41 feet on the water and 287 feet deep. Very desirable area with gorgeous sunsets. Possible Land Contract. MLS# 261235 Request Information or View Details | |||||
![]() | Lachine | $140,000 | 1320x3930 | None | |
| 120 acres of rural property approximately 10-15% wooded. MLS# 268082 Request Information or View Details | |||||
![]() | Presque Isle | $130,000 | 1320x2640 | None | |
| Hunting camp with 80 acres. 100% wooded with mixture of trees such as: white and red pine, poplar, cedar, much of it mature. Three hunting blinds, good bear country. Roads through property. MLS# 265414 Request Information or View Details | |||||
![]() | Posen | $130,000 | 1320X1320X2640X1320 | None | |
| Prime 119 acre hunting parcel located on a dead-end road. This property includes barns and outbuildings, electricity available. Mostly wooded with cleared field making a picturesque building site. State land nearby. MLS# 268978 Request Information or View Details | |||||
![]() | Presque Isle | $129,000 | 83x213x81x203 | Great Lake | |
| Great waterfront buildable lot with fantastic view of Presque Isle Lighthouse and 83' on pristine Lake Huron. A gentle slope for an unsurpassed view! P.I. Association includes: access to sandy beaches, clubhouse, heated pool, Jacuzzi, campground, walking trails, gym, tennis and more. MLS# 263300 Request Information or View Details | |||||
![]() | Alpena | $125,000 | 1320 X 2640 | Lake | |
| Here is the Northern Michigan get-a-way/camp you have been looking for. Very diverse 82.89 acres with deer, bear, turkey, game birds and small game. Also, you have close to a 1/2 mile of frontage on Grass Lake that offers awesome duck and goose hunting. Back at camp enjoy a full kitchen and full bathwith electric heat and a cozy living area. Newer raised storage shed w/power and room for quad. MLS# 259600 Request Information or View Details | |||||
![]() | Rogers City | $124,000 | 81 ACRES | None | |
| Hunt where the big ones roam, trails and food plots on property includes two deer blinds. MLS# 264874 Request Information or View Details | |||||
![]() | Posen | $115,000 | 1320x2640x1320x2640 | None | |
| 80 acres of 100% wooded property in the County of Presque Isle. MLS# 264211 Request Information or View Details | |||||
![]() | Presque Isle | $105,000 | 75x228x74x217 | Lake | |
| 75' on beautiful Grand Lake, well is in and there is septic from a trailer previously on property. Sandy swimming and paved road. MLS# 262777 Request Information or View Details | |||||
![]() | Alpena | $99,500 | 244x325x290x66 | Lake | |
| Partially cleared lot, serene peaceful location with gorgeous sunrises, close to Alpena. MLS# 261037 Request Information or View Details | |||||
![]() | Presque Isle | $95,900 | 100 X 179.3 X 90 X 243.3 | Lake | |
| Excellent building site on all sports Grand Lake. Beautiful setting and beautiful view. DEQ evaluation on file. MLS# 269200 Request Information or View Details | |||||
![]() | Alpena | $90,500 | 50x222x50x216 | Lake | |
| Very nice wooded lot on beautiful all sports Long Lake. This is a very desirable area to build your up north getaway. MLS# 265872 Request Information or View Details | |||||
![]() | Presque Isle | $89,000 | 134.48X243.58X82.76X203.3 | Lake | |
| Large waterfront lot with spectacular sunsets. Water has sandy bottom. MLS# 261903 Request Information or View Details | |||||
![]() | Presque Isle | $89,000 | 132.74X244.76X82.76X244.7 | Lake | |
| Large waterfront lot with spectacular sunsets. Water has sandy bottom. MLS# 261904 Request Information or View Details | |||||
|
Website designed by Carrie's Creations ©2003 |
|