[ Sort by: Price Most Recent City ]
![]() | Topinabee | $1,100,000 | 400x250 | All-Sport | |
| PRIVATE. This 400' parcel overlooking Burt Lk has unsurpassed views of Burt Lks sunsets. Setting on a 10ft bluff the views are magnificent. Hidden infront of a lg reserved pristine forest,this lot is private&quite. Private spot will make this spot a treasure for yrs to come. Be the first to build. Sewer lines in&elect adjoins. Ready to build. Very secluded area. will consider trades. MLS# 263628 Request Information or View Details | |||||
![]() | Brutus | $895,000 | 250x112.3x250x91.5 | Lake | |
| 250' +/- of gorgeous Burt Lake frontage. A rare find-vacant lot located on the westerly end of Colonial Point. This exclusive location offers ample room to build your dream home. Surrounded by State Land, acreage owned by the Little Traverse Conservancy and U of M property. Privacy and Seclusion are yours! Additional lot with access off Chickagami Trail. SW exposure, sandy lake bottom. MLS# 263256 Request Information or View Details | |||||
![]() | Indian River | $649,000 | 185x558x158x602 | Lake | |
| This prime site offers a large building site with privacy and a peaceful drive through the 49 acres of hardwoods offering tranquility and peacefulness as you approach this beautiful site. This large 185' Burt Lake parcel is unique with 1/8 interest in 49 acres neighboring some of the nicest parcels on Burt Lake. MLS# 262715 Request Information or View Details | |||||
![]() | Topinabee | $590,000 | 203x250 | All-Sport | |
| This 200ft parcel overlooking Burt Lake has unsurpassed views of Burt Lake's sunsets. on a 10ft bluff the views are magnificent. Hidden in front of a large, reserved pristine forest, this lot is private & quiet. The private location will make this spot a treasure for years to come. Area of new & upscale homes. Sewer lines in and electric adjoins. Owner will consider trades. private area. MLS# 263626 Request Information or View Details | |||||
![]() | Topinabee | $589,800 | 199.55X563.87X163X470 | All-Sport | |
| ESTATE-SIZED BUILDING SITE ON BURT LAKE'S EAST SIDE. FABULOUS SUNSET VIEWS FROM THIS WOODED LOT IN A RESTRICTED AREA, MAKE IT THE PERFECT PLACE TO BUILD YOUR DREAM HOME. MLS# 264476 Request Information or View Details | |||||
![]() | Indian River | $485,000 | 5+/- ACRES | Lake | |
| Sugar Sand beach with 131' of Mullett Lake frontage. This 5+/- acre parcel has a beautiful mix of hardwoods & pines. Located in a quiet cove on Mullett lake and just a boat ride away from the Indian River. Enjoy a day on the Sugar Sand or boat through the chain of lakes. Great access to the rails to trails path! MLS# 268743 Request Information or View Details | |||||
![]() | Topinabee | $325,000 | 100x208x30x70x125x283+/- | Inland Water | |
| Possibly the most private 100' lot available on Burt Lake. Access through acres of pristine woods. East side location provides beautiful sunsets. Proposed conservation easement to protect surrounding woods. MLS# 268103 Request Information or View Details | |||||
![]() | Topinabee | $299,000 | 80x200 | Lake | |
| The last lot on White Goose Bay. Beautiful Burt Lake lot to build your dream home on. Enjoy swimming & boating on the inland water-way. This sandy bottom lake front lot has great views and beautiful sunsets. MLS# 251217 Request Information or View Details | |||||
![]() | Cheboygan | $269,900 | 148.1x95x193x135.6 | Lake | |
| This Long Lake lot has 436' of frontage and is located on a peninsula with views of the entire lake. Lot is extensively landscaped with platforms throughout. Overlooking the lake. Has a gazebo on the point for entertaining. Also has a cottage in need of TLC. MLS# 268457 Request Information or View Details | |||||
![]() | Charlevoix | $262,000 | 396 x 368 x 380 x 288 | Great Lake | |
| PRICED OVER $400,000. BELOW APPRAISAL (12/2003, this estate-sized parcel has 396' frontage on Lake Michigan. This lot could be the perfect place to build your dream home. The site is relatively flat with single family setbacks of 35' from road and 50' from shoreline zoning. Per the appraisal report, this parcel may be divisible. Flexible financing available for this bank-owned property. MLS# 263668 Request Information or View Details | |||||
![]() | Alanson | $200,000 | 100X148 | Inland Water | |
| Build your dream home on this quiet lake on the Inland Waterway. A rare find for a building site. Great sandy frontage. $18,000. in updates completed on site for driveway and excavating. MLS# 235393 Request Information or View Details | |||||
![]() | Indian River | $189,900 | 1320 x 2640 | River | |
| This special 80 acre parcel with over 300' of Pigeon River frontage provides an outstanding building site overlloking a large meadow and beaver created flooding area. A large basement is already constructed with a septic system installed and driveway and electric to the site. This property is perfect for hunting or your dream home. MLS# 267092 Request Information or View Details | |||||
![]() | Indian River | $150,000 | 490x390x1110x400 | River | |
| A large pristine parcel on the Sturgeon River. Close to town but very private. A beautiful setting. Premier Trout stream, with large deep holes. Canoe or swim. Turkeys & deer seen daily. large bucks seen and taken. Eagles fly overhead, Septic & well are in. Electric and a travel trailer. Gorgeous views, what the heck you waiting for? MLS# 263470 Request Information or View Details | |||||
![]() | Indian River | $150,000 | 1460x380x810x850 | River | |
| A large 13 acre pristine parcel on the Sturgeon River. 1460+/- of frontage close to town but very private. A beautiful setting. premier Trout stream w/large deep holes. Canoe or swim. Turkeys&deer seen daily. Large bucks seen and taken. Eagles fly overhead, septic installed. Electric adjacent, Gorgeous views, The fish are biting what the heck you waiting for? MLS# 263491 Request Information or View Details | |||||
![]() | Alanson | $120,000 | 5.37 ACRES | Inland Water | |
| Beautiful natural setting with 5 acres & 215' of frontage on Crooked Lake offering wonderful lake views & spectacular sunsets! It is like a nature conservancy w/abundant wildlife including deer, eagles, cranes & other animals to watch & enjoy from the deck of your home. Property also includes a boat slip & association beach with sandy lake bottom. This property must be seen to be truly appreciated MLS# 268046 Request Information or View Details | |||||
![]() | Alanson | $99,900 | 100x256x55x310 plus 2 ac | River | |
| This great building site on the coveted Devil's Elbow portion of the Crooked River is just for you! Take a day trip to Mackinac Island via the Inland waterway or a short boat ride to Burt or Crooked Lake. A large slip provides a convenient place to keep your boat. Also included is a 2+ acre back lot for additional storage capacity. MLS# 264565 Request Information or View Details | |||||
![]() | Indian River | $85,000 | 60x200 | Inland Water | |
| Beautifully wooded canal lot with private boat slip and direct access to Burt Lake! A wonderful private park & large sandy beach is also available for you to enjoy as part of the Association. MLS# 268376 Request Information or View Details | |||||
![]() | Indian River | $84,000 | 256x128x155x35x45x305 | River | |
| This prime Pigeon River building site offers 256 feet of river frontage and peace & quiet you've been looking for. Close to thousands of acres of State Land with canoing and fishing at your fingertips. MLS# 262313 Request Information or View Details | |||||
![]() | Indian River | $69,000 | 102x464 | River | |
| Waterfront lot on the famed Sturgeon River, famous trout stream, Brown & Steelhead. Views of the majestic Sturgeon River Valley make this site the perfect place to build. Tube or paddle your way from this lot all the way to Burt Lake. Large tall pines & oak give a canopy of heaven's natures. Located in a highly desired area of fine homes. MLS# 261910 Request Information or View Details | |||||
![]() | Millersburg | $45,000 | 13.39 acres | River | |
| EXTREMELY PICTURESQUE SETTING. VERY SECLUDED BUILDING SITE ON THE BEAUTIFUL OCQUEOC RIVER. PARCEL IS WITHIN WALKING DISTANCE OF HUNDREDS OF ACRES OF MACKINAW STATE FOREST. LESS THAN 5 MINUTES TO LAKE HURON & LAKE OCQUEOC LAUNCHES. MLS# 268560 Request Information or View Details | |||||
|
Website designed by Carrie's Creations ©2003 |
|