| Back |
[ Sort by: Price Most Recent Beds City ]
![]() | Gaylord | $190,000 | 7 Bedrooms | 4.00 Baths | Detached/UN CAR | None |
| Buy a home and business. This park like property is a functioning adult care foster home. With owners quarters upstairs and clients down perfect stay at home business. P&L statement available to serious buyers. MLS# 263528 View Details | ||||||
![]() | Gaylord | $160,000 | 4 Bedrooms | 3.00 Baths | Attached/UN CAR | None |
| Executive living in this large 4 bedroom, 3 bath cape cod. Manacured treed yard complete with sprinkler system. Lots of storage and closet space,central air, natural gas. Exercise room complete with treadmill and multi station weight machine included. MLS# 263529 View Details | ||||||
![]() | Johannesburg | $149,000 | 4 Bedrooms | 2.00 Baths | Detached/HTD CAR | All-Sport |
| Beautifully landscaped (park like) acreage. Amazing views from this 4 bedroom 2 bath, custom built home; vaulted ceilings, wood floors, fire place, walkout finished basement. 32x32 garage with loft and 40x40 insulated and heated steel pole barn with 220 power and a front 16x12 dbl doors and 12x12 side door. MLS# 267254 View Details | ||||||
![]() | Johannesburg | $129,900 | 5 Bedrooms | 2.00 Baths | Detached/UN CAR | None |
| This centennial beauty has maintained its Victorian grandeur right down to the maple floors and turn ot the centurty craftsmanship. This home not only boasts about it being the oldest home in the city of Johannesburg but also is home to the largest living black walnut tree in the state. The Maple House has five bedrooms and is a functioning bed and breakfast. Possible Land Contract. MLS# 250832 View Details | ||||||
![]() | Gaylord | $129,900 | 3 Bedrooms | 2.00 Baths | Attached/UN CAR | None |
| Possible Land Contract - Beautiful hide-away near South endnd of Otsego Lake. Over 1 acre of landscaped, irrigated park. Many updates, including oak trim, cabinets, tongue and groove ceiling, fireplace,and 28x40 Pole barn for all the toys. MLS# 269649 View Details | ||||||
![]() | Gaylord | $30,000 | 2 Bedrooms | 1.00 Baths | Pole Barn CAR | None |
| MLS# 269315 View Details | ||||||
|
IDX database provided by Carrie's Creations ©2005 |