| Back |
[ Sort by: Price Most Recent Beds City Square Footage ]
| Cheboygan, Michigan | ||
![]() View Details | MLS #268631 Price: $1,200,000 Type: Bedrooms: 5 Baths: 3.00 Sq. Feet: 2600.00 | Garage: Detached/UN Garage Type: 3 # Acres: 64 Lot Size: 64 ACRES +/- Waterfront: Lake Waterfront Type: Yes Lake/River Name: Black Lake |
Courtesy of: CARPENTER-ELLIS GMAC REAL ESTATE 6220 M-68 Hwy., PO Box 430 Indian River 49749 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #267815 Price: $569,000 Type: Bedrooms: 3 Baths: 3.00 Sq. Feet: 2204.00 | Garage: Attached/UN Garage Type: 2 # Acres: 1.2 Lot Size: 100x527x94x563 Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Black Lake |
Courtesy of: CB NORTHERN LAKE - CHEBOYGAN 10667 N. STRAITS HWY., P.O.BOX 217 CHEBOYGAN 49721 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #266316 Price: $450,000 Type: Bedrooms: 3 Baths: 3.00 Sq. Feet: 2600.00 | Garage: Detached/UN Garage Type: 2 1/2 # Acres: 1.4 Lot Size: 79 X 758 X 80 X 814 Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Black Lake |
Courtesy of: RE/MAX NORTH 846 S Main Street Cheboygan 49721 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #266564 Price: $429,000 Type: Bedrooms: 4 Baths: 2.00 Sq. Feet: 1922.00 | Garage: Attached/UN Garage Type: 2 # Acres: 1.3 Lot Size: 100x600+- Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Black Lake |
Courtesy of: CB NORTHERN LAKE - CHEBOYGAN 10667 N. STRAITS HWY., P.O.BOX 217 CHEBOYGAN 49721 | ||
| Onaway, Michigan | ||
![]() View Details | MLS #269018 Price: $369,000 Type: Bedrooms: 3 Baths: 2.00 Sq. Feet: 2050.00 | Garage: Attached/UN Garage Type: 2 # Acres: 0 Lot Size: 66 x 150 Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Black Lake |
Courtesy of: State Wide Real Estate of Onaway P.O.BOX 498, 21036 M-68 WEST ONAWAY 49765 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #258314 Price: $329,000 Type: Bedrooms: 3 Baths: 2.50 Sq. Feet: 1973.00 | Garage: Detached/UN Garage Type: 3 # Acres: 2 Lot Size: 100x844 Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Black Lake |
Courtesy of: CB NORTHERN LAKE - CHEBOYGAN 10667 N. STRAITS HWY., P.O.BOX 217 CHEBOYGAN 49721 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #256324 Price: $298,000 Type: Bedrooms: 2 Baths: 1.00 Sq. Feet: 1692.00 | Garage: Detached/UN Garage Type: 2 # Acres: 0 Lot Size: 100x187 Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Black Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #268576 Price: $294,500 Type: Bedrooms: 3 Baths: 1.00 Sq. Feet: 900.00 | Garage: Detached/UN Garage Type: 2 # Acres: 0 Lot Size: 100x195.70x100x183x39 Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Black Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Water Wonderland MLS, Inc. or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved wwlx idx site design by carrie's creations http://behosted.net |