| Back |
[ Sort by: Price Most Recent Beds City Square Footage ]
| Cheboygan, Michigan | ||
![]() View Details | MLS #265679 Price: $4,900,000 Type: Bedrooms: 4 Baths: 3.00 Sq. Feet: 2550.00 | Garage: Attached/UN Garage Type: 2 # Acres: 61.61 Lot Size: 1420X1628X1328X2381 Waterfront: River Waterfront Type: Yes Lake/River Name: Cheboygan River |
Courtesy of: Prudential Preferred #339 10900 West US 23 Mackinaw City 49701 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #261445 Price: $1,590,000 Type: Bedrooms: 4 Baths: 4.00 Sq. Feet: 3797.00 | Garage: Detached/UN Garage Type: 3 # Acres: 5.5 Lot Size: 510x472x284x179x149x173 Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #266273 Price: $1,400,000 Type: Bedrooms: 6 Baths: 7.00 Sq. Feet: 9000.00 | Garage: Attached/HTD Garage Type: 6+ # Acres: 2.2 Lot Size: 200x498x199x483 Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CENTURY 21 DOUGLAS & ASSOC. | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #268631 Price: $1,200,000 Type: Bedrooms: 5 Baths: 3.00 Sq. Feet: 2600.00 | Garage: Detached/UN Garage Type: 3 # Acres: 64 Lot Size: 64 ACRES +/- Waterfront: Lake Waterfront Type: Yes Lake/River Name: Black Lake |
Courtesy of: CARPENTER-ELLIS GMAC REAL ESTATE 6220 M-68 Hwy., PO Box 430 Indian River 49749 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #268669 Price: $999,000 Type: Bedrooms: 5 Baths: 3.00 Sq. Feet: 2822.00 | Garage: Detached/HTD Garage Type: 2 # Acres: 0.95 Lot Size: ''168.82x117.66x150x167'' Waterfront: Lake Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #267231 Price: $875,000 Type: Bedrooms: 3 Baths: 2.00 Sq. Feet: 2644.00 | Garage: Attached/HTD Garage Type: 2 1/2 # Acres: 0 Lot Size: 127.7x335.75x132x293.7 Waterfront: Lake Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CB NORTHERN LAKE - CHEBOYGAN 10667 N. STRAITS HWY., P.O.BOX 217 CHEBOYGAN 49721 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #260863 Price: $825,000 Type: Bedrooms: 5 Baths: 3.00 Sq. Feet: 2564.00 | Garage: Attached/UN Garage Type: 2 1/2 # Acres: 0 Lot Size: 100x200 Waterfront: Inland Water Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #266730 Price: $799,000 Type: Bedrooms: 4 Baths: 4.00 Sq. Feet: 4974.00 | Garage: Attached/HTD Garage Type: 2 1/2 # Acres: 0 Lot Size: 120X265 Waterfront: Great Lake Waterfront Type: Yes Lake/River Name: Lake Huron |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Water Wonderland MLS, Inc. or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved wwlx idx site design by carrie's creations http://behosted.net |