| Back |
[ Sort by: Price Most Recent Beds City Square Footage ]
| Cheboygan, Michigan | ||
![]() View Details | MLS #265679 Price: $4,900,000 Type: Bedrooms: 4 Baths: 3.00 Sq. Feet: 2550.00 | Garage: Attached/UN Garage Type: 2 # Acres: 61.61 Lot Size: 1420X1628X1328X2381 Waterfront: River Waterfront Type: Yes Lake/River Name: Cheboygan River |
Courtesy of: Prudential Preferred #339 10900 West US 23 Mackinaw City 49701 | ||
| Indian River, Michigan | ||
![]() View Details | MLS #266310 Price: $2,900,000 Type: Bedrooms: 3 Baths: 2.00 Sq. Feet: 2000.00 | Garage: Attached/UN Garage Type: 2 1/2 # Acres: 30 Lot Size: 30+/- ACRES Waterfront: Lake Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CARPENTER-ELLIS GMAC REAL ESTATE 6220 M-68 Hwy., PO Box 430 Indian River 49749 | ||
| Brutus, Michigan | ||
![]() View Details | MLS #268956 Price: $1,750,000 Type: Bedrooms: 5 Baths: 4.00 Sq. Feet: 4511.00 | Garage: Attached/HTD Garage Type: 4 # Acres: 1.17 Lot Size: 1.17 ACRES Waterfront: Inland Water Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
| Topinabee, Michigan | ||
![]() View Details | MLS #266013 Price: $1,750,000 Type: Bedrooms: 4 Baths: 4.00 Sq. Feet: 5040.00 | Garage: Attached/HTD Garage Type: 3 # Acres: 2.2 Lot Size: 174 x 550+- Waterfront: Lake Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: RE/MAX LAKE COUNTRY 3948 S Strais Hwy, P.O. Box 989 Indian River 49749 | ||
| Indian River, Michigan | ||
![]() View Details | MLS #266899 Price: $1,650,000 Type: Bedrooms: 4 Baths: 4.00 Sq. Feet: 2650.00 | Garage: Attached/HTD Garage Type: 5 # Acres: 2.5 Lot Size: 2.5 +/- acres Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: Michigan Outdoor Properties, LLC 15247 Trowbridge Rd Wolverine 49799 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #261445 Price: $1,590,000 Type: Bedrooms: 4 Baths: 4.00 Sq. Feet: 3797.00 | Garage: Detached/UN Garage Type: 3 # Acres: 5.5 Lot Size: 510x472x284x179x149x173 Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
| Indian River, Michigan | ||
![]() View Details | MLS #266896 Price: $1,500,000 Type: Bedrooms: 5 Baths: 3.00 Sq. Feet: 3500.00 | Garage: Other Garage Type: 2 # Acres: 0 Lot Size: 110.45X526.60X100.49X563. Waterfront: Inland Water Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
| Brutus, Michigan | ||
![]() View Details | MLS #267144 Price: $1,500,000 Type: Bedrooms: 4 Baths: 3.00 Sq. Feet: 2400.00 | Garage: Attached/UN Garage Type: 2 1/2 # Acres: 2.2 Lot Size: 200x482 Waterfront: Lake Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Water Wonderland MLS, Inc. or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved wwlx idx site design by carrie's creations http://behosted.net |