| Back |
[ Sort by: Price Most Recent City ]
| Cheboygan, Michigan | ||
![]() View Details | MLS #264171 Price: $1,400,000 Type: # Acres: 2 Lot Size: 2.5 acres | Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: State Wide Real Estate of Onaway P.O.BOX 498, 21036 M-68 WEST ONAWAY 49765 | ||
| Indian River, Michigan | ||
![]() View Details | MLS #255996 Price: $599,900 Type: # Acres: 1.1 Lot Size: 231x143x125x50x62x206 | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CB NORTHERN LAKE - CHEBOYGAN 10667 N. STRAITS HWY., P.O.BOX 217 CHEBOYGAN 49721 | ||
| Topinabee, Michigan | ||
![]() View Details | MLS #267742 Price: $515,000 Type: # Acres: 0 Lot Size: 100x187x98x207+/- | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CARPENTER-ELLIS GMAC REAL ESTATE 6220 M-68 Hwy., PO Box 430 Indian River 49749 | ||
| Indian River, Michigan | ||
![]() View Details | MLS #268743 Price: $485,000 Type: # Acres: 5 Lot Size: 5+/- ACRES | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #267037 Price: $380,000 Type: # Acres: 0 Lot Size: 141.64x93x133.76x122.5+/- | Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: RE/MAX LAKE COUNTRY 3948 S Strais Hwy, P.O. Box 989 Indian River 49749 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #267079 Price: $329,900 Type: # Acres: 0 Lot Size: 100x423.41x100x399.75 | Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CB NORTHERN LAKE - CHEBOYGAN 10667 N. STRAITS HWY., P.O.BOX 217 CHEBOYGAN 49721 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #268009 Price: $299,000 Type: # Acres: 0 Lot Size: 150x138x150x120+/- | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CARPENTER-ELLIS GMAC REAL ESTATE 6220 M-68 Hwy., PO Box 430 Indian River 49749 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #269635 Price: $269,000 Type: # Acres: 1.6 Lot Size: 100x523x100x535 | Waterfront: Inland Water Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CB NORTHERN LAKE - CHEBOYGAN 10667 N. STRAITS HWY., P.O.BOX 217 CHEBOYGAN 49721 | ||
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Water Wonderland MLS, Inc. or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved wwlx idx site design by carrie's creations http://behosted.net |