| Back |
[ Sort by: Price Most Recent City ]
| Indian River, Michigan | ||
![]() View Details | MLS #262715 Price: $649,000 Type: # Acres: 0 Lot Size: 185x558x158x602 | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
| Indian River, Michigan | ||
![]() View Details | MLS #255996 Price: $599,900 Type: # Acres: 1.1 Lot Size: 231x143x125x50x62x206 | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CB NORTHERN LAKE - CHEBOYGAN 10667 N. STRAITS HWY., P.O.BOX 217 CHEBOYGAN 49721 | ||
| Indian River, Michigan | ||
![]() View Details | MLS #268743 Price: $485,000 Type: # Acres: 5 Lot Size: 5+/- ACRES | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
| Indian River, Michigan | ||
![]() View Details | MLS #268684 Price: $400,000 Type: # Acres: 10 Lot Size: 10 ACRES | Waterfront: None Waterfront Type: No |
Courtesy of: CB NORTHERN LAKE - CHEBOYGAN 10667 N. STRAITS HWY., P.O.BOX 217 CHEBOYGAN 49721 | ||
| Indian River, Michigan | ||
![]() View Details | MLS #266803 Price: $375,000 Type: # Acres: 0 Lot Size: 121 X 489 | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: REAL ESTATE ONE INDIAN RIVER 3792 STURGEON, P.O. BOX 1030 INDIAN RIVER 49749 | ||
| Indian River, Michigan | ||
![]() View Details | MLS #268044 Price: $299,000 Type: # Acres: 0 Lot Size: 77' x 175' +/- | Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: RE/MAX LAKE COUNTRY 3948 S Strais Hwy, P.O. Box 989 Indian River 49749 | ||
| Indian River, Michigan | ||
![]() View Details | MLS #264635 Price: $285,000 Type: # Acres: 0 Lot Size: 125 x 126 +/- | Waterfront: River Waterfront Type: Yes Lake/River Name: Indian River |
Courtesy of: RE/MAX LAKE COUNTRY 3948 S Strais Hwy, P.O. Box 989 Indian River 49749 | ||
| Indian River, Michigan | ||
![]() View Details | MLS #268407 Price: $259,000 Type: # Acres: 0 Lot Size: 115 x 166 x 102 x 190 | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: RE/MAX LAKE COUNTRY 3948 S Strais Hwy, P.O. Box 989 Indian River 49749 | ||
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Water Wonderland MLS, Inc. or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved wwlx idx site design by carrie's creations http://behosted.net |