| Back |
[ Sort by: Price Most Recent City ]
| Cheboygan, Michigan | ||
![]() View Details | MLS #262124 Price: $1,781,500 Type: # Acres: 2545 Lot Size: 2545 | Waterfront: None Waterfront Type: Yes Lake/River Name: Other |
Courtesy of: WILDLIFE REALTY 189 W. State St., P.O. Box 620 Newaygo | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #264171 Price: $1,400,000 Type: # Acres: 2 Lot Size: 2.5 acres | Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: State Wide Real Estate of Onaway P.O.BOX 498, 21036 M-68 WEST ONAWAY 49765 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #262119 Price: $549,000 Type: # Acres: 560 Lot Size: 560+/- ACRES | Waterfront: None Waterfront Type: No |
Courtesy of: WILDLIFE REALTY 189 W. State St., P.O. Box 620 Newaygo | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #264265 Price: $510,000 Type: # Acres: 30 Lot Size: 30 ACRES | Waterfront: River Waterfront Type: Yes Lake/River Name: Cheboygan River |
Courtesy of: CARPENTER-ELLIS GMAC REAL ESTATE 6220 M-68 Hwy., PO Box 430 Indian River 49749 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #260154 Price: $396,000 Type: # Acres: 40 Lot Size: 979x616x430x660x330x440+ | Waterfront: None Waterfront Type: No |
Courtesy of: CB NORTHERN LAKE - CHEBOYGAN 10667 N. STRAITS HWY., P.O.BOX 217 CHEBOYGAN 49721 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #267037 Price: $380,000 Type: # Acres: 0 Lot Size: 141.64x93x133.76x122.5+/- | Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: RE/MAX LAKE COUNTRY 3948 S Strais Hwy, P.O. Box 989 Indian River 49749 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #267079 Price: $329,900 Type: # Acres: 0 Lot Size: 100x423.41x100x399.75 | Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CB NORTHERN LAKE - CHEBOYGAN 10667 N. STRAITS HWY., P.O.BOX 217 CHEBOYGAN 49721 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #268009 Price: $299,000 Type: # Acres: 0 Lot Size: 150x138x150x120+/- | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: CARPENTER-ELLIS GMAC REAL ESTATE 6220 M-68 Hwy., PO Box 430 Indian River 49749 | ||
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Water Wonderland MLS, Inc. or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved wwlx idx site design by carrie's creations http://behosted.net |