| Back |
[ Sort by: Price Most Recent City ]
| Fife Lake, Michigan | ||
![]() View Details | MLS #271479 Price: $1,300,000 Type: # Acres: 480 Lot Size: 480 Acres | Waterfront: None Waterfront Type: No |
Courtesy of: WILDLIFE REALTY 189 W. State St., P.O. Box 620 Newaygo | ||
| Bois Blanc, Michigan | ||
![]() View Details | MLS #276235 Price: $999,500 Type: # Acres: 213.6 Lot Size: 3418x2800x4996x1723 | Waterfront: Great Lake Waterfront Type: Yes Lake/River Name: Lake Huron |
Courtesy of: REAL ESTATE ONE-INVESTMENT NORTH 10407 N STRAITS HWY CHEBOYGAN 49721 | ||
| Gaylord, Michigan | ||
![]() View Details | MLS #273633 Price: $995,000 Type: # Acres: 525 Lot Size: 525 acres | Waterfront: None Waterfront Type: No |
Courtesy of: Prudential Preferred Properties Network 715 S. Wisconsin Ave Gaylord 49735 | ||
| Topinabee, Michigan | ||
![]() View Details | MLS #263628 Price: $990,000 Type: # Acres: 2.4 Lot Size: 400x250 | Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
| Gaylord, Michigan | ||
![]() View Details | MLS #269917 Price: $975,000 Type: # Acres: 177.75 Lot Size: 177.75 ACRES | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Other |
Courtesy of: MICHIGAN NETWORK REALTORS 685 M-32 East, P.O. Box 460 Gaylord 49734 | ||
| Ocqueoc, Michigan | ||
![]() View Details | MLS #269493 Price: $689,000 Type: # Acres: 20.59 Lot Size: 1002 x 952 x 926 x 858 | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Lake Huron |
Courtesy of: Lakeshore Realty 7750 E Grand Lake Road Presque Isle 49777 | ||
| Kewadin, Michigan | ||
![]() View Details | MLS #274611 Price: $675,000 Type: # Acres: 10 Lot Size: 10 acres | Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Other |
Courtesy of: Homewaters, L.L.C. P.O. Box 103 Grayling 49738 | ||
| Lake City, Michigan | ||
![]() View Details | MLS #261410 Price: $670,000 Type: # Acres: 280 Lot Size: 280 ACRES +/- | Waterfront: Pond Waterfront Type: No |
Courtesy of: CARPENTER-ELLIS REAL ESTATE 6220 M-68 Hwy., PO Box 430 Indian River 49749 | ||
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Water Wonderland MLS, Inc. or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved wwlx idx site design by carrie's creations http://behosted.net |