| Back |
[ Sort by: Price Most Recent City ]
| Fife Lake, Michigan | ||
![]() View Details | MLS #271479 Price: $1,300,000 Type: # Acres: 480 Lot Size: 480 Acres | Waterfront: None Waterfront Type: No |
Courtesy of: WILDLIFE REALTY 189 W. State St., P.O. Box 620 Newaygo | ||
| Gaylord, Michigan | ||
![]() View Details | MLS #277529 Price: $1,237,800 Type: # Acres: 213.42 Lot Size: 213.42 Acres | Waterfront: Golf Course Waterfront Type: No |
Courtesy of: MICHIGAN NETWORK REALTORS 685 M-32 East, P.O. Box 460 Gaylord 49734 | ||
| Gaylord, Michigan | ||
![]() View Details | MLS #278373 Price: $1,200,000 Type: # Acres: 1000 Lot Size: 1,000 Acres | Waterfront: Stream/Creek Waterfront Type: No |
Courtesy of: MICHIGAN NETWORK REALTORS 685 M-32 East, P.O. Box 460 Gaylord 49734 | ||
| Cheboygan, Michigan | ||
![]() View Details | MLS #277541 Price: $1,150,000 Type: # Acres: 1.6 Lot Size: 1.6 acres | Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Mullett Lake |
Courtesy of: Trophy Class Real Estate 12412 State St, PO BOX 162 Atlanta 49709 | ||
| Gaylord, Michigan | ||
![]() View Details | MLS #278378 Price: $1,000,000 Type: # Acres: 363 Lot Size: 363 Acres | Waterfront: Stream/Creek Waterfront Type: Yes Lake/River Name: Sturgeon River |
Courtesy of: MICHIGAN NETWORK REALTORS 685 M-32 East, P.O. Box 460 Gaylord 49734 | ||
| Bois Blanc, Michigan | ||
![]() View Details | MLS #277692 Price: $999,500 Type: # Acres: 243 Lot Size: 3418x2800x4996x1723 | Waterfront: Great Lake Waterfront Type: Yes Lake/River Name: Lake Huron |
Courtesy of: Prudential Preferred Properties Network 10407 N Straits Hwy Cheboygan 49721 | ||
| Gaylord, Michigan | ||
![]() View Details | MLS #273633 Price: $995,000 Type: # Acres: 525 Lot Size: 525 acres | Waterfront: None Waterfront Type: No |
Courtesy of: Prudential Preferred Properties Network 715 S. Wisconsin Ave Gaylord 49735 | ||
| Topinabee, Michigan | ||
![]() View Details | MLS #263628 Price: $990,000 Type: # Acres: 2.4 Lot Size: 400x250 | Waterfront: All-Sport Waterfront Type: Yes Lake/River Name: Burt Lake |
Courtesy of: CB NORTHERN LAKES - INDIAN RIVER 3970 Sturgeon, P.O. Box 631 Indian River 49749 | ||
| Gaylord, Michigan | ||
![]() View Details | MLS #269917 Price: $975,000 Type: # Acres: 177.75 Lot Size: 177.75 ACRES | Waterfront: Lake Waterfront Type: Yes Lake/River Name: Other |
Courtesy of: MICHIGAN NETWORK REALTORS 685 M-32 East, P.O. Box 460 Gaylord 49734 | ||
| Levering, Michigan | ||
![]() View Details | MLS #277843 Price: $790,000 Type: # Acres: 106 Lot Size: 106 acres | Waterfront: None Waterfront Type: No |
Courtesy of: Houseworth Realty 6493 US-31 Alanson 49706 | ||
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Water Wonderland MLS, Inc. or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved wwlx idx site design by carrie's creations http://behosted.net |